ORG-TA251-RIPE.
Verified Asset
WHOIS
TA251
87
TerraTransit AG
asn
1
ipv4
247
ipv6
4
Country
DE
Registry
RIPE
Status
LIR
IPv4 Networks
247| 156.67.6.40/24 | IXP | 13.02.2026 | |
| 169.58.0.0/16 | PI | 25.11.2025 | |
| 194.0.201.0/24 | PA | 01.05.2025 | |
| 147.93.212.0/24 | PI | 29.04.2025 | |
| 145.79.48.0/20 | PI | 13.03.2025 | |
| 94.156.204.0/22 | PA | 30.07.2024 | |
| 185.212.68.0/24 | PA | 04.06.2024 | |
| 31.220.36.0/22 | PA | 25.03.2024 | |
| 178.16.128.0/20 | PA | 19.07.2023 | |
| 85.31.224.0/20 | PA | 07.07.2023 | |
| 195.35.0.0/18 | PA | 21.06.2023 | |
| 193.203.160.0/19 | PA | 18.04.2023 | |
| 145.14.128.0/23 | PI | 14.11.2022 | |
| 157.180.236.0/23 | PI | 14.11.2022 | |
| 77.78.70.0/23 | PA | 04.11.2022 | |
| 45.132.72.0/23 | PA | 11.04.2022 | |
| 82.180.160.0/20 | PA | 02.02.2022 | |
| 5.253.227.0/24 | PA | 24.01.2022 | |
| 82.180.128.0/20 | PA | 21.01.2022 | |
| 212.102.102.0/24 | PA | 28.12.2021 | |
| 193.46.221.0/24 | PA | 23.12.2021 | |
| 193.43.118.0/23 | PA | 13.12.2021 | |
| 193.43.134.0/23 | PA | 13.12.2021 | |
| 31.220.0.0/21 | PA | 10.12.2021 | |
| 31.220.8.0/22 | PA | 10.12.2021 | |
| 31.220.12.0/23 | PA | 10.12.2021 | |
| 31.220.15.0/24 | PA | 10.12.2021 | |
| 185.183.85.0/24 | PA | 07.12.2021 | |
| 185.183.86.0/23 | PA | 07.12.2021 | |
| 185.194.149.0/24 | PA | 07.12.2021 | |
| 185.201.224.0/23 | PA | 25.11.2021 | |
| 146.19.179.0/24 | PA | 17.11.2021 | |
| 146.19.195.0/24 | PA | 17.11.2021 | |
| 146.19.157.0/24 | PA | 16.11.2021 | |
| 146.19.62.0/24 | PA | 12.11.2021 | |
| 146.19.63.0/24 | PA | 12.11.2021 | |
| 155.133.64.0/19 | PI | 12.11.2021 | |
| 146.19.81.0/24 | PA | 12.11.2021 | |
| 62.3.9.0/24 | PA | 08.11.2021 | |
| 62.3.25.0/24 | PA | 08.11.2021 | |
| 212.18.125.0/24 | PA | 03.11.2021 | |
| 176.116.27.0/24 | PA | 26.10.2021 | |
| 109.107.150.0/24 | PA | 21.10.2021 | |
| 217.21.64.0/19 | PA | 22.06.2021 | |
| 217.21.80.0/20 | PA | 21.06.2021 | |
| 159.48.32.0/20 | PI | 11.06.2021 | |
| 159.48.52.0/22 | PI | 11.06.2021 | |
| 194.163.0.0/20 | PA | 09.03.2021 | |
| 194.163.32.0/19 | PA | 09.03.2021 | |
| 194.195.80.0/20 | PA | 09.03.2021 | |
| 195.179.192.0/20 | PA | 09.03.2021 | |
| 195.179.224.0/20 | PA | 09.03.2021 | |
| 213.199.32.0/19 | PA | 27.11.2020 | |
| 194.140.196.0/22 | PA | 23.11.2020 | |
| 195.88.86.0/23 | PA | 18.11.2020 | |
| 85.92.104.0/22 | PA | 18.11.2020 | |
| 138.199.80.0/20 | PI | 17.11.2020 | |
| 185.111.156.0/22 | PA | 04.11.2020 | |
| 151.106.96.0/19 | PI | 10.08.2020 | |
| 94.140.8.0/22 | PA | 23.06.2020 | |
| 109.106.240.0/20 | PA | 15.06.2020 | |
| 176.126.66.0/23 | PA | 17.04.2020 | |
| 176.126.70.0/24 | PA | 17.04.2020 | |
| 176.126.74.0/24 | PA | 17.04.2020 | |
| 176.126.77.0/24 | PA | 17.04.2020 | |
| 176.126.78.0/24 | PA | 17.04.2020 | |
| 176.126.83.0/24 | PA | 17.04.2020 | |
| 176.126.84.0/22 | PA | 17.04.2020 | |
| 185.203.120.0/23 | PA | 17.04.2020 | |
| 185.203.122.0/24 | PA | 17.04.2020 | |
| 185.222.136.0/23 | PA | 17.04.2020 | |
| 185.222.138.0/24 | PA | 17.04.2020 | |
| 185.194.150.0/24 | PA | 17.04.2020 | |
| 185.166.188.0/24 | PA | 17.04.2020 | |
| 185.161.202.0/23 | PA | 17.04.2020 | |
| 176.119.195.0/24 | PA | 06.01.2020 | |
| 193.5.151.0/24 | PA | 09.12.2019 | |
| 195.28.21.0/24 | PA | 06.12.2019 | |
| 80.75.16.0/20 | PA | 29.11.2019 | |
| 89.147.128.0/18 | PA | 29.11.2019 | |
| 185.216.72.0/22 | PA | 26.11.2019 | |
| 185.214.132.0/22 | PA | 26.11.2019 | |
| 195.200.210.0/24 | PA | 25.11.2019 | |
| 195.200.215.0/24 | PA | 25.11.2019 | |
| 195.216.219.0/24 | PA | 25.11.2019 | |
| 195.200.221.0/24 | PA | 25.11.2019 | |
| 194.39.142.0/24 | PA | 21.11.2019 | |
| 194.39.157.0/24 | PA | 21.11.2019 | |
| 194.39.174.0/24 | PA | 21.11.2019 | |
| 194.39.176.0/24 | PA | 21.11.2019 | |
| 193.8.192.0/24 | PA | 13.11.2019 | |
| 193.8.202.0/24 | PA | 13.11.2019 | |
| 193.8.205.0/24 | PA | 13.11.2019 | |
| 193.8.212.0/24 | PA | 13.11.2019 | |
| 193.160.100.0/23 | PA | 14.10.2019 | |
| 193.160.118.0/23 | PA | 14.10.2019 | |
| 193.42.0.0/23 | PA | 09.10.2019 | |
| 193.42.136.0/23 | PA | 09.10.2019 | |
| 91.230.110.0/23 | PA | 03.10.2019 | |
| 91.229.244.0/23 | PA | 03.10.2019 | |
| 45.157.184.0/22 | PA | 26.09.2019 | |
| 45.157.80.0/22 | PA | 25.09.2019 | |
| 45.152.188.0/22 | PA | 12.09.2019 | |
| 45.152.44.0/22 | PA | 11.09.2019 | |
| 45.148.188.0/22 | PA | 03.09.2019 | |
| 45.148.192.0/22 | PA | 03.09.2019 | |
| 45.141.140.0/22 | PA | 15.08.2019 | |
| 45.140.200.0/22 | PA | 13.08.2019 | |
| 45.138.204.0/22 | PA | 08.08.2019 | |
| 45.138.240.0/22 | PA | 08.08.2019 | |
| 45.137.76.0/22 | PA | 05.08.2019 | |
| 45.136.16.0/22 | PA | 31.07.2019 | |
| 45.134.188.0/22 | PA | 29.07.2019 | |
| 45.134.68.0/22 | PA | 26.07.2019 | |
| 45.130.224.0/22 | PA | 18.07.2019 | |
| 45.130.228.0/22 | PA | 18.07.2019 | |
| 45.95.160.0/22 | PA | 10.07.2019 | |
| 45.95.180.0/22 | PA | 10.07.2019 | |
| 45.94.160.0/22 | PA | 08.07.2019 | |
| 45.94.56.0/22 | PA | 05.07.2019 | |
| 45.94.64.0/22 | PA | 05.07.2019 | |
| 45.93.52.0/22 | PA | 03.07.2019 | |
| 45.93.100.0/22 | PA | 03.07.2019 | |
| 45.90.108.0/22 | PA | 24.06.2019 | |
| 45.88.220.0/22 | PA | 19.06.2019 | |
| 45.87.8.0/22 | PA | 13.06.2019 | |
| 45.86.128.0/22 | PA | 12.06.2019 | |
| 45.85.248.0/22 | PA | 07.06.2019 | |
| 45.84.204.0/22 | PA | 31.05.2019 | |
| 45.82.20.0/22 | PA | 22.05.2019 | |
| 45.80.180.0/22 | PA | 15.05.2019 | |
| 45.14.192.0/22 | PA | 09.05.2019 | |
| 45.14.212.0/22 | PA | 09.05.2019 | |
| 45.14.88.0/22 | PA | 08.05.2019 | |
| 45.11.80.0/22 | PA | 26.04.2019 | |
| 45.10.212.0/22 | PA | 25.04.2019 | |
| 45.9.188.0/22 | PA | 23.04.2019 | |
| 45.8.164.0/22 | PA | 15.04.2019 | |
| 5.183.8.0/22 | PA | 09.04.2019 | |
| 5.181.204.0/22 | PA | 03.04.2019 | |
| 2.59.156.0/22 | PA | 26.03.2019 | |
| 2.56.236.0/22 | PA | 15.03.2019 | |
| 92.118.48.0/22 | PA | 04.03.2019 | |
| 85.208.48.0/22 | PA | 20.02.2019 | |
| 5.252.248.0/22 | PA | 07.02.2019 | |
| 171.22.168.0/22 | PA | 31.01.2019 | |
| 141.98.180.0/22 | PA | 15.01.2019 | |
| 83.136.180.0/22 | PA | 08.01.2019 | |
| 95.214.112.0/22 | PA | 24.12.2018 | |
| 88.218.200.0/22 | PA | 17.12.2018 | |
| 31.187.64.0/23 | PA | 14.12.2018 | |
| 31.187.66.0/24 | PA | 14.12.2018 | |
| 31.187.72.0/22 | PA | 14.12.2018 | |
| 31.187.76.0/24 | PA | 14.12.2018 | |
| 31.187.78.0/24 | PA | 14.12.2018 | |
| 176.126.92.0/22 | PA | 14.12.2018 | |
| 185.175.208.0/24 | PA | 13.12.2018 | |
| 185.175.210.0/23 | PA | 13.12.2018 | |
| 192.145.80.0/22 | PA | 10.12.2018 | |
| 176.53.176.0/22 | PA | 23.11.2018 | |
| 84.54.20.0/22 | PA | 15.11.2018 | |
| 212.90.120.0/22 | PA | 02.11.2018 | |
| 194.32.232.0/22 | PA | 29.10.2018 | |
| 193.9.32.0/22 | PA | 18.10.2018 | |
| 31.187.69.0/24 | PA | 24.09.2018 | |
| 31.187.70.0/23 | PA | 24.09.2018 | |
| 185.250.36.0/22 | PA | 16.03.2018 | |
| 185.245.180.0/22 | PA | 12.02.2018 | |
| 185.182.8.0/22 | PA | 31.01.2018 | |
| 185.241.148.0/22 | PA | 16.01.2018 | |
| 185.239.208.0/22 | PA | 05.01.2018 | |
| 185.237.252.0/22 | PA | 20.12.2017 | |
| 185.135.136.0/22 | PA | 07.12.2017 | |
| 185.234.68.0/22 | PA | 28.11.2017 | |
| 185.232.4.0/22 | PA | 15.11.2017 | |
| 185.230.136.0/22 | PA | 08.11.2017 | |
| 185.229.116.0/22 | PA | 01.11.2017 | |
| 185.229.56.0/22 | PA | 31.10.2017 | |
| 185.228.16.0/22 | PA | 25.10.2017 | |
| 185.227.132.0/22 | PA | 24.10.2017 | |
| 185.226.144.0/22 | PA | 18.10.2017 | |
| 185.225.232.0/22 | PA | 16.10.2017 | |
| 185.225.136.0/22 | PA | 13.10.2017 | |
| 185.224.136.0/22 | PA | 09.10.2017 | |
| 185.222.240.0/22 | PA | 27.09.2017 | |
| 155.133.196.0/22 | PI | 21.09.2017 | |
| 185.221.132.0/22 | PA | 18.09.2017 | |
| 185.219.140.0/22 | PA | 04.09.2017 | |
| 185.218.124.0/22 | PA | 22.08.2017 | |
| 185.217.168.0/22 | PA | 16.08.2017 | |
| 185.217.124.0/22 | PA | 14.08.2017 | |
| 185.216.200.0/22 | PA | 08.08.2017 | |
| 185.215.180.0/22 | PA | 02.08.2017 | |
| 185.215.164.0/22 | PA | 01.08.2017 | |
| 185.214.96.0/22 | PA | 25.07.2017 | |
| 185.213.80.0/22 | PA | 17.07.2017 | |
| 185.211.4.0/22 | PA | 30.06.2017 | |
| 185.210.144.0/22 | PA | 28.06.2017 | |
| 185.209.220.0/22 | PA | 23.06.2017 | |
| 185.209.228.0/22 | PA | 23.06.2017 | |
| 185.208.204.0/22 | PA | 16.06.2017 | |
| 185.207.248.0/22 | PA | 12.06.2017 | |
| 153.92.126.0/23 | PI | 02.06.2017 | |
| 185.205.244.0/22 | PA | 30.05.2017 | |
| 185.203.216.0/22 | PA | 16.05.2017 | |
| 185.202.220.0/22 | PA | 10.05.2017 | |
| 185.202.236.0/22 | PA | 10.05.2017 | |
| 185.201.8.0/22 | PA | 28.04.2017 | |
| 185.200.32.0/22 | PA | 20.04.2017 | |
| 185.199.100.0/22 | PA | 13.04.2017 | |
| 185.197.248.0/22 | PA | 05.04.2017 | |
| 185.197.192.0/22 | PA | 03.04.2017 | |
| 185.196.108.0/22 | PA | 24.03.2017 | |
| 185.194.216.0/22 | PA | 16.03.2017 | |
| 185.193.64.0/22 | PA | 07.03.2017 | |
| 185.193.80.0/22 | PA | 07.03.2017 | |
| 185.192.96.0/22 | PA | 01.03.2017 | |
| 185.190.140.0/22 | PA | 17.02.2017 | |
| 185.190.52.0/22 | PA | 15.02.2017 | |
| 185.189.0.0/22 | PA | 07.02.2017 | |
| 185.188.248.0/22 | PA | 07.02.2017 | |
| 185.187.232.0/22 | PA | 30.01.2017 | |
| 185.187.240.0/22 | PA | 30.01.2017 | |
| 185.187.168.0/22 | PA | 27.01.2017 | |
| 185.185.80.0/22 | PA | 11.01.2017 | |
| 185.184.200.0/22 | PA | 06.01.2017 | |
| 185.183.52.0/22 | PA | 20.12.2016 | |
| 185.182.184.0/22 | PA | 16.12.2016 | |
| 185.181.120.0/22 | PA | 09.12.2016 | |
| 185.177.116.0/22 | PA | 11.11.2016 | |
| 185.173.224.0/22 | PA | 19.10.2016 | |
| 156.67.0.0/22 | PI | 19.08.2016 | |
| 185.164.52.0/22 | PA | 18.08.2016 | |
| 153.92.188.0/22 | PI | 14.07.2016 | |
| 156.67.24.0/21 | PI | 02.06.2016 | |
| 153.92.180.0/23 | PI | 30.05.2016 | |
| 195.210.58.0/23 | PA | 24.05.2016 | |
| 193.189.106.0/23 | PA | 24.05.2016 | |
| 31.220.28.0/22 | PA | 30.11.2015 | |
| 194.107.162.0/23 | PA | 08.04.2015 | |
| 193.160.101.0/24 | PA | 08.12.2014 | |
| 193.160.119.0/24 | PA | 08.12.2014 | |
| 31.220.64.0/21 | PA | 01.12.2014 | |
| 193.42.1.0/24 | PA | 12.11.2014 | |
| 193.43.119.0/24 | PA | 10.11.2014 | |
| 91.230.111.0/24 | PA | 26.02.2014 | |
| 77.237.224.0/21 | PA | 02.07.2013 | |
| Total Capacity | /13 | 381.656 | |
Autonomous Systems
1| AS42366 | 10.02.2007 |
IPv6 Netzwerke
4| 2a12:c600:0::/29 | PA | 08.11.2021 | |
| 2a0e:ec80:0::/29 | PA | 13.06.2019 | |
| 2a0e:4700:0::/29 | PA | 25.04.2019 | |
| 2a01:6f0:0::/29 | PA | 13.12.2018 | |
| Total Capacity | /26 | 32 × /32 | |
Sponsored
IPv4 Networks
2| 193.25.174.0/23 | PI | 01.06.2011 | |
| 91.199.165.0/24 | PI | 14.02.2008 | |
| Total Capacity | /22 | 768 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 13.140.0.0/15 | Ehemalig |
Abgegeben
05.01.2026
|
0J 0M |
| ipv4 | 169.40.0.0/16 | Ehemalig |
Abgegeben
10.02.2026
|
0J 2M |
| ipv4 | 147.93.208.0/21 | Ehemalig |
Abgegeben
08.04.2025
|
0J 1M |
| ipv4 | 193.43.135.0/24 | Ehemalig |
Abgegeben
23.05.2014
|
9J 5M |