ORG-SPL2-APNIC.
Verified Asset
WHOIS
SPL2
7847
SUPERLOOP (AUSTRALIA) PTY LTD
asn
24
ipv4
80
ipv6
10
Country
AU
Registry
APNIC
Status
LIR
IPv4 Networks
80| 103.42.226.0/23 | PA | 22.10.2024 | |
| 203.24.182.0/24 | PA | 02.10.2024 | |
| 103.28.160.0/24 | PA | 25.09.2024 | |
| 202.130.200.0/23 | PA | 02.07.2024 | |
| 114.129.184.0/21 | PA | 17.10.2019 | |
| 202.177.40.0/22 | PA | 17.01.2019 | |
| 203.33.254.0/24 | PA | 13.07.2017 | |
| 36.255.112.0/22 | PA | 18.02.2016 | |
| 202.66.160.0/22 | PA | 04.12.2015 | |
| 103.200.12.0/22 | PA | 13.11.2015 | |
| 203.153.16.0/22 | PA | 13.11.2015 | |
| 103.192.192.0/22 | PA | 23.07.2015 | |
| 45.118.64.0/22 | PA | 27.05.2015 | |
| 45.113.92.0/22 | PA | 18.03.2015 | |
| 103.29.86.0/23 | PA | 13.11.2014 | |
| 103.37.68.0/22 | PA | 22.08.2014 | |
| 43.240.40.0/22 | PA | 12.08.2014 | |
| 103.237.16.0/22 | PA | 11.07.2014 | |
| 163.53.144.0/22 | PA | 11.07.2014 | |
| 43.245.152.0/22 | PA | 04.06.2014 | |
| 163.47.68.0/22 | PA | 29.05.2014 | |
| 103.226.164.0/22 | PA | 27.02.2014 | |
| 103.224.49.0/24 | PA | 14.01.2014 | |
| 103.224.52.0/23 | PA | 14.01.2014 | |
| 103.248.16.0/22 | PA | 11.05.2013 | |
| 103.25.180.0/22 | PA | 07.05.2013 | |
| 103.21.0.0/22 | PA | 27.09.2012 | |
| 103.7.48.0/22 | PA | 16.03.2012 | |
| 203.25.102.0/24 | PI | 28.04.2011 | |
| 103.1.52.0/22 | PA | 19.04.2011 | |
| 119.15.72.0/21 | PA | 15.02.2011 | |
| 203.32.82.0/24 | PI | 15.02.2011 | |
| 203.10.77.0/24 | PI | 24.12.2010 | |
| 203.14.230.0/24 | PI | 24.12.2010 | |
| 202.86.112.0/24 | PI | 21.10.2010 | |
| 202.86.119.0/24 | PI | 21.10.2010 | |
| 202.130.192.0/23 | PI | 21.10.2010 | |
| 202.130.194.0/24 | PI | 21.10.2010 | |
| 202.130.196.0/22 | PA | 21.10.2010 | |
| 202.130.202.0/24 | PI | 21.10.2010 | |
| 202.130.204.0/24 | PI | 21.10.2010 | |
| 202.130.207.0/24 | PI | 21.10.2010 | |
| 202.130.208.0/22 | PA | 21.10.2010 | |
| 202.130.212.0/23 | PI | 21.10.2010 | |
| 202.130.215.0/24 | PI | 21.10.2010 | |
| 202.130.216.0/24 | PI | 21.10.2010 | |
| 202.130.218.0/23 | PI | 21.10.2010 | |
| 202.130.220.0/22 | PA | 21.10.2010 | |
| 27.122.112.0/20 | PA | 06.10.2010 | |
| 202.169.96.0/19 | PA | 10.07.2010 | |
| 203.189.4.0/24 | PI | 14.05.2010 | |
| 123.176.112.0/21 | PA | 14.05.2010 | |
| 203.27.116.0/24 | PI | 13.05.2010 | |
| 203.212.16.0/21 | PA | 07.05.2010 | |
| 202.144.160.0/20 | PA | 07.05.2010 | |
| 202.70.129.0/24 | PI | 10.02.2010 | |
| 111.118.192.0/21 | PA | 02.07.2009 | |
| 115.186.192.0/18 | PA | 11.09.2008 | |
| 202.90.206.0/23 | PI | 30.07.2008 | |
| 115.70.0.0/16 | PA | 23.07.2008 | |
| 119.40.104.0/21 | PA | 08.01.2008 | |
| 203.132.64.0/19 | PA | 12.04.2007 | |
| 116.255.0.0/18 | PA | 05.04.2007 | |
| 125.253.96.0/20 | PA | 15.01.2007 | |
| 122.199.0.0/18 | PA | 20.09.2006 | |
| 210.5.32.0/21 | PA | 31.08.2006 | |
| 125.253.0.0/18 | PA | 08.11.2005 | |
| 125.63.0.0/19 | PA | 17.09.2005 | |
| 202.171.176.0/20 | PA | 06.09.2005 | |
| 202.80.144.0/21 | PA | 21.07.2005 | |
| 220.233.128.0/17 | PA | 12.04.2005 | |
| 203.123.112.0/20 | PA | 05.04.2005 | |
| 202.171.160.0/20 | PA | 06.07.2004 | |
| 220.233.0.0/17 | PA | 10.02.2004 | |
| 203.123.96.0/20 | PA | 01.11.2003 | |
| 202.137.160.0/20 | PA | 01.11.2003 | |
| 202.63.64.0/20 | PA | 01.06.2002 | |
| 202.65.64.0/19 | PA | 01.11.2001 | |
| 203.132.84.0/22 | PA | 01.11.2001 | |
| 203.132.88.0/21 | PA | 01.11.2001 | |
| Total Capacity | /13 | 318.208 | |
Autonomous Systems
24| AS131185 | 20.08.2014 | |
| AS133389 | 26.02.2014 | |
| AS133123 | 15.10.2013 | |
| AS132109 | 05.01.2012 | |
| AS7631 | 14.05.2010 | |
| AS38167 | 07.05.2010 | |
| AS55411 | 10.02.2010 | |
| AS17907 | 09.01.2008 | |
| AS38570 | 22.05.2007 | |
| AS17438 | 12.04.2007 | |
| AS24001 | 12.04.2007 | |
| AS38195 | 10.08.2006 | |
| AS23935 | 17.09.2005 | |
| AS23677 | 13.08.2005 | |
| AS17498 | 08.04.2005 | |
| AS24240 | 09.10.2004 | |
| AS24233 | 30.09.2004 | |
| AS24093 | 06.07.2004 | |
| AS10143 | 02.04.2004 | |
| AS9499 | 04.10.2003 | |
| AS18201 | 01.05.2003 | |
| AS9549 | 01.05.2003 | |
| AS17829 | 01.05.2003 | |
| AS10223 | 01.05.2003 |
IPv6 Netzwerke
10| 2401:d001:0::/32 | PA | 17.04.2019 | |
| 2401:d002:0::/31 | PA | 17.04.2019 | |
| 2401:d004:0::/30 | PA | 17.04.2019 | |
| 2401:d008:0::/29 | PA | 17.04.2019 | |
| 2401:380:0::/32 | PA | 27.05.2014 | |
| 2400:ed80:0::/32 | PA | 29.04.2014 | |
| 2400:4700:0::/32 | PA | 12.04.2011 | |
| 2404:c600:0::/32 | PA | 07.10.2010 | |
| 2406:3400:0::/32 | PA | 16.02.2010 | |
| 2401:d000:0::/32 | PA | 05.02.2008 | |
| Total Capacity | /27 | 21 × /32 | |
Sponsored
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||