ORG-RA2-RIPE.
Verified Asset
WHOIS
RA2
2147
T-Mobile Czech Republic a.s.
asn
8
ipv4
45
ipv6
4
Country
CZ
Registry
RIPE
Status
LIR
IPv4 Networks
45| 195.39.208.0/23 | PI | 16.12.2020 | |
| 185.248.176.0/22 | PA | 08.03.2018 | |
| 91.139.0.0/17 | PA | 20.11.2013 | |
| 185.14.188.0/22 | PA | 03.01.2013 | |
| 37.48.0.0/18 | PA | 23.01.2012 | |
| 195.70.128.0/19 | PA | 09.03.2011 | |
| 195.47.0.0/17 | PA | 17.02.2011 | |
| 46.13.0.0/16 | PA | 25.09.2010 | |
| 109.238.208.0/20 | PA | 29.01.2010 | |
| 78.80.0.0/17 | PA | 04.12.2009 | |
| 78.80.128.0/17 | PA | 04.12.2009 | |
| 109.75.144.0/20 | PA | 21.11.2009 | |
| 109.183.0.0/16 | PA | 30.09.2009 | |
| 217.30.64.0/20 | PA | 11.12.2008 | |
| 93.153.0.0/17 | PA | 08.05.2008 | |
| 89.24.128.0/17 | PA | 05.05.2007 | |
| 193.33.14.0/23 | PI | 20.01.2007 | |
| 89.24.0.0/17 | PA | 12.05.2006 | |
| 89.233.128.0/18 | PA | 11.05.2006 | |
| 80.95.240.0/20 | PA | 13.08.2005 | |
| 213.29.0.0/16 | PA | 09.01.2004 | |
| 195.39.0.0/17 | PA | 26.11.2003 | |
| 212.47.0.0/19 | PA | 26.11.2003 | |
| 193.85.0.0/16 | PA | 26.11.2003 | |
| 193.86.0.0/16 | PA | 26.11.2003 | |
| 194.108.0.0/19 | PA | 26.11.2003 | |
| 62.141.0.0/19 | PA | 26.11.2003 | |
| 62.168.0.0/18 | PA | 26.11.2003 | |
| 193.179.0.0/16 | PA | 26.11.2003 | |
| 194.212.0.0/16 | PA | 26.11.2003 | |
| 195.22.32.0/19 | PA | 26.11.2003 | |
| 194.108.32.0/19 | PA | 26.11.2003 | |
| 194.213.32.0/19 | PA | 26.11.2003 | |
| 212.67.64.0/19 | PA | 26.11.2003 | |
| 62.77.64.0/18 | PA | 26.11.2003 | |
| 194.108.64.0/18 | PA | 26.11.2003 | |
| 195.144.96.0/19 | PA | 26.11.2003 | |
| 194.149.96.0/19 | PA | 26.11.2003 | |
| 62.84.128.0/19 | PA | 26.11.2003 | |
| 194.108.128.0/17 | PA | 26.11.2003 | |
| 213.210.128.0/18 | PA | 26.11.2003 | |
| 212.65.192.0/19 | PA | 26.11.2003 | |
| 62.209.192.0/18 | PA | 26.11.2003 | |
| 194.213.192.0/19 | PA | 26.11.2003 | |
| 212.65.224.0/19 | PA | 26.11.2003 | |
| Total Capacity | /12 | 1.002.496 | |
Autonomous Systems
8IPv6 Netzwerke
4| 2001:b80:0::/29 | PA | 23.12.2013 | |
| 2001:1ae8:0::/29 | PA | 09.07.2012 | |
| 2a00:9fc0:0::/32 | PA | 20.02.2012 | |
| 2001:af0:0::/32 | PA | 26.11.2003 | |
| Total Capacity | /27 | 18 × /32 | |
Sponsored
IPv4 Networks
42| 203.32.221.0/24 | PI | 20.08.2024 | |
| 193.164.32.0/18 | PI | 30.11.2022 | |
| 89.22.48.0/24 | PI | 12.09.2012 | |
| 188.191.130.0/23 | PI | 12.09.2012 | |
| 171.25.176.0/24 | PI | 12.01.2012 | |
| 192.108.126.0/24 | PI | 03.01.2012 | |
| 193.35.102.0/23 | PI | 16.09.2011 | |
| 193.35.104.0/22 | PI | 16.09.2011 | |
| 91.227.96.0/23 | PI | 11.05.2011 | |
| 193.84.96.0/22 | PI | 13.04.2011 | |
| 194.50.226.0/23 | PI | 13.04.2011 | |
| 195.191.204.0/23 | PI | 05.03.2010 | |
| 91.213.10.0/24 | PI | 16.06.2009 | |
| 91.214.156.0/22 | PI | 10.06.2009 | |
| 195.88.164.0/23 | PI | 01.04.2009 | |
| 91.209.101.0/24 | PI | 11.11.2008 | |
| 195.216.240.0/24 | PI | 16.05.2008 | |
| 195.246.96.0/23 | PI | 29.04.2008 | |
| 193.108.108.0/23 | PI | 26.03.2008 | |
| 78.31.24.0/21 | PI | 21.09.2007 | |
| 91.195.106.0/23 | PI | 11.09.2007 | |
| 194.48.241.0/24 | PI | 08.08.2007 | |
| 193.228.234.0/24 | PI | 13.07.2007 | |
| 91.193.132.0/22 | PI | 14.04.2007 | |
| 194.169.224.0/24 | PI | 13.12.2006 | |
| 194.50.2.0/24 | PI | 24.01.2006 | |
| 193.84.97.0/24 | PI | 24.01.2006 | |
| 193.84.98.0/24 | PI | 24.01.2006 | |
| 193.84.99.0/24 | PI | 24.01.2006 | |
| 194.50.202.0/24 | PI | 24.01.2006 | |
| 194.50.203.0/24 | PI | 24.01.2006 | |
| 194.50.205.0/24 | PI | 24.01.2006 | |
| 194.50.215.0/24 | PI | 24.01.2006 | |
| 194.50.219.0/24 | PI | 24.01.2006 | |
| 194.50.227.0/24 | PI | 24.01.2006 | |
| 194.50.232.0/24 | PI | 24.01.2006 | |
| 194.50.240.0/24 | PI | 24.01.2006 | |
| 193.84.245.0/24 | PI | 24.01.2006 | |
| 193.84.252.0/24 | PI | 24.01.2006 | |
| 193.239.0.0/22 | PI | 28.05.2005 | |
| 193.138.106.0/24 | PI | 26.11.2003 | |
| 193.201.110.0/24 | PI | 26.11.2003 | |
| Total Capacity | /17 | 30.720 | |
Autonomous Systems
18| AS211731 | 25.02.2021 | |
| AS207696 | 13.12.2019 | |
| AS204113 | 24.08.2015 | |
| AS201163 | 13.01.2015 | |
| AS199806 | 21.01.2014 | |
| AS60208 | 04.09.2013 | |
| AS199630 | 01.11.2012 | |
| AS199220 | 20.09.2012 | |
| AS198103 | 03.10.2011 | |
| AS56891 | 06.06.2011 | |
| AS3234 | 01.06.2011 | |
| AS197694 | 29.03.2011 | |
| AS50695 | 11.03.2010 | |
| AS48405 | 22.11.2008 | |
| AS43757 | 25.09.2007 | |
| AS35096 | 03.06.2005 | |
| AS25093 | 26.11.2003 | |
| AS20708 | 26.11.2003 |
IPv6 Netzwerke
21| 2001:678:c14::/48 | PI | 24.01.2020 | |
| 2001:67c:3dc::/48 | PI | 21.01.2020 | |
| 2001:678:368::/48 | PI | 15.01.2018 | |
| 2001:678:17c::/48 | PI | 25.04.2016 | |
| 2001:67c:2f9c::/48 | PI | 18.02.2016 | |
| 2001:67c:1914::/48 | PI | 26.05.2015 | |
| 2001:67c:2cc0::/48 | PI | 03.12.2014 | |
| 2001:67c:1828::/48 | PI | 15.10.2013 | |
| 2001:67c:1bc4::/48 | PI | 30.07.2013 | |
| 2001:67c:17d0::/48 | PI | 11.06.2013 | |
| 2001:67c:17b8::/48 | PI | 06.06.2013 | |
| 2001:67c:17b4::/48 | PI | 04.06.2013 | |
| 2001:67c:1578::/48 | PI | 08.04.2013 | |
| 2001:67c:1314::/48 | PI | 25.01.2013 | |
| 2001:67c:11a8::/48 | PI | 10.01.2013 | |
| 2001:67c:16c0::/48 | PI | 06.11.2012 | |
| 2001:67c:10e8::/48 | PI | 17.09.2012 | |
| 2001:67c:2494::/48 | PI | 23.09.2011 | |
| 2001:67c:21d0::/48 | PI | 13.04.2011 | |
| 2001:67c:216c::/48 | PI | 25.03.2011 | |
| 2001:67c:26c::/48 | PI | 09.07.2010 | |
| Total Capacity | /43 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||