ORG-OG2-RIPE.
Verified Asset
WHOIS
OG2
4357
PlusServer GmbH
asn
5
ipv4
218
ipv6
4
Country
DE
Registry
RIPE
Status
LIR
IPv4 Networks
218| 195.180.144.0/21 | PA | 06.06.2024 | |
| 212.224.0.0/19 | PA | 03.06.2024 | |
| 212.224.32.0/20 | PA | 03.06.2024 | |
| 195.206.128.0/20 | PA | 03.06.2024 | |
| 195.180.160.0/20 | PA | 03.06.2024 | |
| 195.180.192.0/18 | PA | 03.06.2024 | |
| 194.195.200.0/21 | PA | 03.06.2024 | |
| 46.23.208.0/21 | PA | 03.06.2024 | |
| 193.33.20.0/23 | PA | 14.02.2024 | |
| 195.191.26.0/23 | PA | 14.02.2024 | |
| 91.209.52.0/24 | PA | 14.02.2024 | |
| 194.15.144.0/24 | PA | 14.02.2024 | |
| 195.179.0.0/18 | PA | 17.05.2023 | |
| 195.179.64.0/19 | PA | 17.05.2023 | |
| 195.179.112.0/20 | PA | 17.05.2023 | |
| 194.163.68.0/22 | PA | 26.04.2023 | |
| 194.163.72.0/21 | PA | 26.04.2023 | |
| 194.163.96.0/19 | PA | 26.04.2023 | |
| 194.163.192.0/19 | PA | 19.04.2023 | |
| 194.163.240.0/20 | PA | 19.04.2023 | |
| 194.233.48.0/23 | PA | 09.03.2023 | |
| 194.233.52.0/22 | PA | 09.03.2023 | |
| 194.195.96.0/22 | PA | 08.09.2022 | |
| 194.195.100.0/23 | PA | 08.09.2022 | |
| 194.195.104.0/21 | PA | 08.09.2022 | |
| 195.180.0.0/20 | PA | 04.08.2022 | |
| 195.180.40.0/21 | PA | 04.08.2022 | |
| 195.180.64.0/18 | PA | 04.08.2022 | |
| 194.233.128.0/20 | PA | 04.08.2022 | |
| 194.233.144.0/21 | PA | 04.08.2022 | |
| 194.233.192.0/19 | PA | 04.08.2022 | |
| 194.233.240.0/20 | PA | 04.08.2022 | |
| 194.64.0.0/17 | PA | 03.08.2022 | |
| 194.233.0.0/20 | PA | 03.08.2022 | |
| 194.233.20.0/22 | PA | 03.08.2022 | |
| 194.233.28.0/22 | PA | 03.08.2022 | |
| 194.233.32.0/20 | PA | 03.08.2022 | |
| 194.233.56.0/22 | PA | 03.08.2022 | |
| 194.64.128.0/20 | PA | 03.08.2022 | |
| 194.64.148.0/22 | PA | 03.08.2022 | |
| 194.64.152.0/21 | PA | 03.08.2022 | |
| 194.64.160.0/19 | PA | 03.08.2022 | |
| 194.64.192.0/18 | PA | 03.08.2022 | |
| 193.34.200.0/25 | PA | 17.05.2022 | |
| 151.106.64.0/19 | PA | 18.05.2021 | |
| 80.242.128.0/19 | PA | 18.05.2021 | |
| 194.195.128.0/18 | PA | 25.03.2021 | |
| 194.195.224.0/20 | PA | 25.03.2021 | |
| 194.195.0.0/18 | PA | 09.03.2021 | |
| 194.163.16.0/20 | PA | 09.03.2021 | |
| 194.195.64.0/20 | PA | 09.03.2021 | |
| 194.233.112.0/20 | PA | 09.03.2021 | |
| 195.179.128.0/18 | PA | 09.03.2021 | |
| 195.179.208.0/20 | PA | 09.03.2021 | |
| 195.179.240.0/20 | PA | 09.03.2021 | |
| 91.250.92.0/22 | PA | 20.05.2019 | |
| 80.237.208.0/22 | PA | 20.05.2019 | |
| 80.237.213.0/24 | PA | 20.05.2019 | |
| 80.237.216.0/21 | PA | 20.05.2019 | |
| 80.237.224.0/20 | PA | 20.05.2019 | |
| 80.237.240.0/21 | PA | 20.05.2019 | |
| 80.237.250.0/24 | PA | 20.05.2019 | |
| 85.25.18.0/23 | PA | 11.03.2019 | |
| 85.25.21.0/24 | PA | 11.03.2019 | |
| 85.25.22.0/23 | PA | 11.03.2019 | |
| 85.25.24.0/23 | PA | 11.03.2019 | |
| 85.25.28.0/22 | PA | 11.03.2019 | |
| 217.119.48.0/24 | PA | 11.03.2019 | |
| 217.119.51.0/24 | PA | 11.03.2019 | |
| 217.119.52.0/23 | PA | 11.03.2019 | |
| 217.119.55.0/24 | PA | 11.03.2019 | |
| 217.119.57.0/24 | PA | 11.03.2019 | |
| 217.119.58.0/23 | PA | 11.03.2019 | |
| 217.119.60.0/22 | PA | 11.03.2019 | |
| 85.25.65.0/24 | PA | 11.03.2019 | |
| 85.25.69.0/24 | PA | 11.03.2019 | |
| 85.25.70.0/24 | PA | 11.03.2019 | |
| 85.25.80.0/21 | PA | 11.03.2019 | |
| 85.25.88.0/22 | PA | 11.03.2019 | |
| 85.25.96.0/23 | PA | 11.03.2019 | |
| 85.25.101.0/24 | PA | 11.03.2019 | |
| 85.25.111.0/24 | PA | 11.03.2019 | |
| 85.25.121.0/24 | PA | 11.03.2019 | |
| 85.25.158.0/24 | PA | 11.03.2019 | |
| 212.40.160.0/24 | PA | 11.03.2019 | |
| 217.172.163.0/24 | PA | 11.03.2019 | |
| 217.172.165.0/24 | PA | 11.03.2019 | |
| 212.40.166.0/24 | PA | 11.03.2019 | |
| 217.172.166.0/23 | PA | 11.03.2019 | |
| 212.40.168.0/24 | PA | 11.03.2019 | |
| 217.172.168.0/23 | PA | 11.03.2019 | |
| 217.172.173.0/24 | PA | 11.03.2019 | |
| 212.40.174.0/23 | PA | 11.03.2019 | |
| 217.172.174.0/23 | PA | 11.03.2019 | |
| 85.25.175.0/24 | PA | 11.03.2019 | |
| 212.40.176.0/24 | PA | 11.03.2019 | |
| 212.40.181.0/24 | PA | 11.03.2019 | |
| 212.40.182.0/23 | PA | 11.03.2019 | |
| 212.40.186.0/24 | PA | 11.03.2019 | |
| 217.172.191.0/24 | PA | 11.03.2019 | |
| 85.25.212.0/24 | PA | 11.03.2019 | |
| 85.25.221.0/24 | PA | 11.03.2019 | |
| 85.25.234.0/24 | PA | 11.03.2019 | |
| 85.25.240.0/23 | PA | 11.03.2019 | |
| 85.25.245.0/24 | PA | 11.03.2019 | |
| 85.25.247.0/24 | PA | 11.03.2019 | |
| 188.138.64.0/22 | PA | 08.10.2018 | |
| 80.86.80.0/24 | PA | 08.10.2018 | |
| 188.138.80.0/24 | PA | 08.10.2018 | |
| 80.86.88.0/23 | PA | 08.10.2018 | |
| 62.75.128.0/23 | PA | 08.10.2018 | |
| 62.75.131.0/24 | PA | 08.10.2018 | |
| 62.75.132.0/23 | PA | 08.10.2018 | |
| 62.75.135.0/24 | PA | 08.10.2018 | |
| 62.75.140.0/24 | PA | 08.10.2018 | |
| 62.75.153.0/24 | PA | 08.10.2018 | |
| 62.75.154.0/24 | PA | 08.10.2018 | |
| 62.75.172.0/24 | PA | 08.10.2018 | |
| 62.75.174.0/24 | PA | 08.10.2018 | |
| 62.75.176.0/24 | PA | 08.10.2018 | |
| 62.75.180.0/24 | PA | 08.10.2018 | |
| 85.119.200.0/21 | PA | 08.10.2018 | |
| 62.75.205.0/24 | PA | 08.10.2018 | |
| 62.75.206.0/24 | PA | 08.10.2018 | |
| 62.75.212.0/24 | PA | 08.10.2018 | |
| 62.75.226.0/23 | PA | 08.10.2018 | |
| 62.75.231.0/24 | PA | 08.10.2018 | |
| 62.75.239.0/24 | PA | 08.10.2018 | |
| 78.138.64.0/19 | PA | 15.06.2018 | |
| 78.138.108.0/22 | PA | 15.06.2018 | |
| 78.138.112.0/22 | PA | 15.06.2018 | |
| 78.138.116.0/23 | PA | 15.06.2018 | |
| 78.138.119.0/24 | PA | 15.06.2018 | |
| 78.138.120.0/22 | PA | 15.06.2018 | |
| 78.138.124.0/23 | PA | 15.06.2018 | |
| 87.119.192.0/23 | PA | 15.06.2018 | |
| 87.119.194.0/24 | PA | 15.06.2018 | |
| 87.119.196.0/22 | PA | 15.06.2018 | |
| 87.119.200.0/21 | PA | 15.06.2018 | |
| 87.119.208.0/21 | PA | 15.06.2018 | |
| 87.119.216.0/22 | PA | 15.06.2018 | |
| 176.28.24.0/22 | PA | 26.02.2018 | |
| 176.28.28.0/22 | PA | 26.02.2018 | |
| 87.230.36.0/22 | PA | 26.02.2018 | |
| 83.169.48.0/22 | PA | 26.02.2018 | |
| 87.230.50.0/23 | PA | 26.02.2018 | |
| 87.230.52.0/22 | PA | 26.02.2018 | |
| 83.169.56.0/21 | PA | 26.02.2018 | |
| 87.230.56.0/22 | PA | 26.02.2018 | |
| 176.28.60.0/23 | PA | 26.02.2018 | |
| 176.28.63.0/24 | PA | 26.02.2018 | |
| 62.138.64.0/18 | PA | 26.02.2018 | |
| 87.230.65.0/24 | PA | 26.02.2018 | |
| 87.230.72.0/22 | PA | 26.02.2018 | |
| 91.250.72.0/21 | PA | 26.02.2018 | |
| 46.163.80.0/22 | PA | 26.02.2018 | |
| 87.230.82.0/23 | PA | 26.02.2018 | |
| 178.77.88.0/22 | PA | 26.02.2018 | |
| 46.163.88.0/21 | PA | 26.02.2018 | |
| 178.77.92.0/22 | PA | 26.02.2018 | |
| 87.230.96.0/21 | PA | 26.02.2018 | |
| 46.163.100.0/22 | PA | 26.02.2018 | |
| 91.250.104.0/22 | PA | 26.02.2018 | |
| 87.230.108.0/23 | PA | 26.02.2018 | |
| 178.77.120.0/23 | PA | 26.02.2018 | |
| 46.163.120.0/21 | PA | 26.02.2018 | |
| 87.230.120.0/22 | PA | 26.02.2018 | |
| 178.77.122.0/23 | PA | 26.02.2018 | |
| 87.230.124.0/23 | PA | 26.02.2018 | |
| 178.77.125.0/24 | PA | 26.02.2018 | |
| 178.77.126.0/23 | PA | 26.02.2018 | |
| 87.230.127.0/24 | PA | 26.02.2018 | |
| 80.237.131.0/24 | PA | 26.02.2018 | |
| 80.237.134.0/24 | PA | 26.02.2018 | |
| 217.115.136.0/23 | PA | 26.02.2018 | |
| 217.115.138.0/23 | PA | 26.02.2018 | |
| 217.115.140.0/24 | PA | 26.02.2018 | |
| 80.237.140.0/23 | PA | 26.02.2018 | |
| 217.115.144.0/24 | PA | 26.02.2018 | |
| 217.115.148.0/22 | PA | 26.02.2018 | |
| 92.51.152.0/21 | PA | 26.02.2018 | |
| 80.237.152.0/21 | PA | 26.02.2018 | |
| 92.51.168.0/23 | PA | 26.02.2018 | |
| 92.51.171.0/24 | PA | 26.02.2018 | |
| 92.51.172.0/22 | PA | 26.02.2018 | |
| 92.51.176.0/22 | PA | 26.02.2018 | |
| 80.237.176.0/23 | PA | 26.02.2018 | |
| 80.237.178.0/23 | PA | 26.02.2018 | |
| 80.237.180.0/22 | PA | 26.02.2018 | |
| 92.51.184.0/22 | PA | 26.02.2018 | |
| 80.237.184.0/21 | PA | 26.02.2018 | |
| 92.51.188.0/23 | PA | 26.02.2018 | |
| 92.51.190.0/23 | PA | 26.02.2018 | |
| 62.138.192.0/18 | PA | 26.02.2018 | |
| 80.237.192.0/23 | PA | 26.02.2018 | |
| 80.237.196.0/22 | PA | 26.02.2018 | |
| 80.237.200.0/21 | PA | 26.02.2018 | |
| 185.209.64.0/22 | PA | 19.06.2017 | |
| 185.55.68.0/22 | PA | 24.04.2014 | |
| 46.231.88.0/21 | PA | 08.02.2011 | |
| 46.22.32.0/20 | PA | 23.11.2010 | |
| 188.64.192.0/21 | PA | 24.07.2009 | |
| 93.187.112.0/21 | PA | 17.07.2008 | |
| 89.19.224.0/19 | PA | 29.08.2006 | |
| 83.220.128.0/19 | PA | 06.04.2004 | |
| 212.116.0.0/19 | PA | 26.11.2003 | |
| 195.177.0.0/18 | PA | 26.11.2003 | |
| 212.1.32.0/19 | PA | 26.11.2003 | |
| 213.174.32.0/19 | PA | 26.11.2003 | |
| 217.69.64.0/20 | PA | 26.11.2003 | |
| 217.69.80.0/20 | PA | 26.11.2003 | |
| 195.244.96.0/19 | PA | 26.11.2003 | |
| 195.252.128.0/19 | PA | 26.11.2003 | |
| 80.242.144.0/20 | PA | 26.11.2003 | |
| 195.252.160.0/19 | PA | 26.11.2003 | |
| 194.24.192.0/19 | PA | 26.11.2003 | |
| 213.203.192.0/18 | PA | 26.11.2003 | |
| 213.131.224.0/19 | PA | 26.11.2003 | |
| Total Capacity | /12 | 587.648 | |
Autonomous Systems
5IPv6 Netzwerke
4| 2001:aa8:0::/29 | PA | 12.02.2014 | |
| 2a00:74c0:0::/32 | PA | 12.01.2012 | |
| 2a00:e10:0::/32 | PA | 08.11.2008 | |
| 2001:830:0::/32 | PA | 26.11.2003 | |
| Total Capacity | /28 | 11 × /32 | |
Sponsored
IPv4 Networks
6| 194.9.192.0/20 | PI | 01.06.2011 | |
| 195.191.216.0/23 | PI | 10.03.2010 | |
| 193.194.136.0/24 | PI | 07.08.2008 | |
| 195.128.20.0/22 | PI | 22.06.2004 | |
| 194.127.161.0/24 | PI | 06.01.2004 | |
| 194.156.206.0/24 | PI | 06.01.2004 | |
| Total Capacity | /19 | 6.400 | |
IPv6 Netzwerke
1| 2001:678:10ac::/48 | PI | 11.06.2025 | |
| Total Capacity | /48 | 0 × /32 | |