ORG-NNA1-RIPE.
Verified Asset
WHOIS
nnA1
12587
noris network AG
asn
3
ipv4
12
ipv6
2
Country
DE
Registry
RIPE
Status
LIR
IPv4 Networks
12| 185.227.12.0/22 | PA | 19.10.2017 | |
| 194.59.179.0/24 | PA | 29.09.2017 | |
| 185.54.240.0/22 | PA | 23.04.2014 | |
| 192.101.75.0/24 | PI | 03.01.2012 | |
| 192.109.102.0/24 | PI | 03.01.2012 | |
| 188.92.112.0/21 | PA | 28.04.2009 | |
| 89.250.128.0/20 | PA | 11.08.2006 | |
| 194.31.2.0/24 | PI | 28.11.2003 | |
| 213.95.0.0/16 | PA | 26.11.2003 | |
| 62.128.0.0/19 | PA | 26.11.2003 | |
| 213.183.0.0/19 | PA | 26.11.2003 | |
| 213.155.64.0/19 | PA | 26.11.2003 | |
| Total Capacity | /15 | 99.328 | |
IPv6 Netzwerke
2| 2001:780:2000::/35 | PA | 26.11.2003 | |
| 2001:780:4000::/34 | PA | 26.11.2003 | |
| Total Capacity | /33 | 0 × /32 | |
Sponsored
IPv4 Networks
12| 194.45.165.0/24 | PI | 24.11.2017 | |
| 194.77.145.0/24 | PI | 26.09.2017 | |
| 91.223.114.0/24 | PI | 01.06.2011 | |
| 195.20.120.0/23 | PI | 01.06.2011 | |
| 91.220.74.0/24 | PI | 26.10.2010 | |
| 195.88.116.0/23 | PI | 07.03.2009 | |
| 195.60.180.0/23 | PI | 28.07.2007 | |
| 194.127.175.0/24 | PI | 06.01.2004 | |
| 194.49.60.0/24 | PI | 03.12.2003 | |
| 194.15.183.0/24 | PI | 27.11.2003 | |
| 193.30.133.0/24 | PI | 26.11.2003 | |
| 193.201.148.64/26 | PI | 26.11.2003 | |
| Total Capacity | /20 | 3.648 | |
Autonomous Systems
6IPv6 Netzwerke
3| 2001:67c:fc4::/48 | PI | 20.12.2024 | |
| 2001:678:f80::/48 | PI | 21.06.2021 | |
| 2001:67c:70c::/48 | PI | 15.06.2015 | |
| Total Capacity | /46 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||