ORG-NG107-RIPE.
Verified Asset
WHOIS
NG107
1958
Net1 GmbH
asn
1
ipv4
242
ipv6
1
Country
DE
Registry
RIPE
Status
LIR
IPv4 Networks
242| 185.248.25.0/24 | PA | 25.01.2022 | |
| 31.24.85.0/24 | PA | 11.01.2022 | |
| 193.22.153.0/24 | PA | 10.12.2021 | |
| 193.22.154.0/23 | PA | 10.12.2021 | |
| 45.67.220.0/23 | PA | 10.12.2021 | |
| 45.67.222.0/24 | PA | 10.12.2021 | |
| 91.199.122.0/24 | PA | 08.12.2021 | |
| 146.19.156.0/24 | PA | 16.11.2021 | |
| 146.19.161.0/24 | PA | 16.11.2021 | |
| 146.19.88.0/24 | PA | 12.11.2021 | |
| 146.19.6.0/24 | PA | 10.11.2021 | |
| 62.3.36.0/24 | PA | 09.11.2021 | |
| 62.3.46.0/24 | PA | 09.11.2021 | |
| 62.3.8.0/24 | PA | 08.11.2021 | |
| 212.103.60.0/23 | PA | 05.11.2021 | |
| 212.103.63.0/24 | PA | 05.11.2021 | |
| 31.40.212.0/23 | PA | 05.11.2021 | |
| 31.40.215.0/24 | PA | 05.11.2021 | |
| 212.23.213.0/24 | PA | 04.11.2021 | |
| 195.96.142.0/24 | PA | 02.11.2021 | |
| 194.26.211.0/24 | PA | 29.10.2021 | |
| 194.26.219.0/24 | PA | 29.10.2021 | |
| 193.3.173.0/24 | PA | 27.10.2021 | |
| 176.116.22.0/24 | PA | 26.10.2021 | |
| 176.116.30.0/24 | PA | 26.10.2021 | |
| 176.97.206.0/24 | PA | 22.10.2021 | |
| 176.97.209.0/24 | PA | 22.10.2021 | |
| 91.247.187.0/24 | PA | 21.10.2021 | |
| 91.246.42.0/24 | PA | 18.10.2021 | |
| 91.242.248.0/24 | PA | 15.10.2021 | |
| 194.48.204.0/24 | PA | 13.10.2021 | |
| 62.204.45.0/24 | PA | 08.10.2021 | |
| 62.106.72.0/24 | PA | 07.10.2021 | |
| 31.222.254.0/24 | PA | 07.10.2021 | |
| 31.222.231.0/24 | PA | 06.10.2021 | |
| 213.109.200.0/24 | PA | 04.10.2021 | |
| 194.26.130.0/24 | PA | 29.09.2021 | |
| 80.71.148.0/24 | PA | 23.09.2021 | |
| 46.253.141.0/24 | PA | 22.09.2021 | |
| 37.140.246.0/24 | PA | 21.09.2021 | |
| 188.93.143.0/24 | PA | 14.09.2021 | |
| 185.212.118.0/24 | PA | 07.09.2021 | |
| 176.100.43.0/24 | PA | 01.09.2021 | |
| 109.234.79.0/24 | PA | 26.08.2021 | |
| 93.93.201.0/24 | PA | 23.08.2021 | |
| 185.147.54.0/24 | PA | 18.08.2021 | |
| 194.110.143.0/24 | PA | 22.11.2019 | |
| 194.110.193.0/24 | PA | 22.11.2019 | |
| 194.110.200.0/24 | PA | 22.11.2019 | |
| 194.110.210.0/24 | PA | 22.11.2019 | |
| 194.242.48.0/23 | PA | 01.11.2019 | |
| 194.242.56.0/23 | PA | 01.11.2019 | |
| 194.60.86.0/23 | PA | 25.10.2019 | |
| 194.60.200.0/23 | PA | 25.10.2019 | |
| 45.155.40.0/22 | PA | 18.09.2019 | |
| 45.155.44.0/22 | PA | 18.09.2019 | |
| 45.151.120.0/22 | PA | 10.09.2019 | |
| 45.148.136.0/22 | PA | 03.09.2019 | |
| 45.147.72.0/22 | PA | 30.08.2019 | |
| 45.147.172.0/22 | PA | 30.08.2019 | |
| 45.143.80.0/22 | PA | 20.08.2019 | |
| 45.141.220.0/22 | PA | 15.08.2019 | |
| 45.141.20.0/22 | PA | 14.08.2019 | |
| 45.140.184.0/22 | PA | 13.08.2019 | |
| 45.137.192.0/22 | PA | 06.08.2019 | |
| 45.137.140.0/22 | PA | 05.08.2019 | |
| 45.134.224.0/22 | PA | 29.07.2019 | |
| 45.134.116.0/22 | PA | 26.07.2019 | |
| 45.132.240.0/22 | PA | 24.07.2019 | |
| 45.132.156.0/22 | PA | 23.07.2019 | |
| 45.130.104.0/22 | PA | 17.07.2019 | |
| 45.129.32.0/22 | PA | 15.07.2019 | |
| 45.128.160.0/22 | PA | 12.07.2019 | |
| 45.94.208.0/22 | PA | 08.07.2019 | |
| 45.93.124.0/22 | PA | 03.07.2019 | |
| 45.93.0.0/22 | PA | 02.07.2019 | |
| 45.92.8.0/22 | PA | 28.06.2019 | |
| 45.90.220.0/22 | PA | 26.06.2019 | |
| 45.90.228.0/22 | PA | 26.06.2019 | |
| 45.89.204.0/22 | PA | 21.06.2019 | |
| 45.88.188.0/22 | PA | 19.06.2019 | |
| 45.88.196.0/22 | PA | 19.06.2019 | |
| 45.85.144.0/22 | PA | 06.06.2019 | |
| 45.84.136.0/22 | PA | 31.05.2019 | |
| 45.81.4.0/22 | PA | 16.05.2019 | |
| 45.80.152.0/22 | PA | 15.05.2019 | |
| 45.80.184.0/22 | PA | 15.05.2019 | |
| 45.15.24.0/22 | PA | 10.05.2019 | |
| 45.13.232.0/22 | PA | 07.05.2019 | |
| 45.13.56.0/22 | PA | 03.05.2019 | |
| 45.10.152.0/22 | PA | 25.04.2019 | |
| 45.10.156.0/22 | PA | 25.04.2019 | |
| 45.8.148.0/22 | PA | 15.04.2019 | |
| 5.183.32.0/22 | PA | 10.04.2019 | |
| 5.182.16.0/22 | PA | 04.04.2019 | |
| 5.181.64.0/22 | PA | 02.04.2019 | |
| 5.181.32.0/22 | PA | 01.04.2019 | |
| 5.180.148.0/22 | PA | 29.03.2019 | |
| 2.58.36.0/22 | PA | 21.03.2019 | |
| 2.58.72.0/22 | PA | 21.03.2019 | |
| 2.58.80.0/22 | PA | 21.03.2019 | |
| 92.119.80.0/22 | PA | 12.03.2019 | |
| 92.118.52.0/22 | PA | 04.03.2019 | |
| 92.118.60.0/22 | PA | 04.03.2019 | |
| 85.209.92.0/22 | PA | 26.02.2019 | |
| 85.208.156.0/22 | PA | 21.02.2019 | |
| 45.67.224.0/22 | PA | 19.02.2019 | |
| 45.66.136.0/22 | PA | 13.02.2019 | |
| 5.253.232.0/22 | PA | 11.02.2019 | |
| 5.252.140.0/22 | PA | 05.02.2019 | |
| 152.89.120.0/22 | PA | 25.01.2019 | |
| 152.89.88.0/22 | PA | 24.01.2019 | |
| 147.78.128.0/22 | PA | 21.01.2019 | |
| 195.158.204.0/22 | PA | 16.01.2019 | |
| 141.98.152.0/22 | PA | 11.01.2019 | |
| 185.196.0.0/22 | PA | 07.01.2019 | |
| 185.193.16.0/22 | PA | 07.01.2019 | |
| 95.214.216.0/22 | PA | 28.12.2018 | |
| 91.132.0.0/22 | PA | 18.12.2018 | |
| 88.218.164.0/22 | PA | 17.12.2018 | |
| 192.145.116.0/22 | PA | 11.12.2018 | |
| 192.145.36.0/22 | PA | 07.12.2018 | |
| 213.232.84.0/22 | PA | 07.12.2018 | |
| 193.187.128.0/22 | PA | 27.11.2018 | |
| 193.32.172.0/22 | PA | 27.11.2018 | |
| 93.177.96.0/22 | PA | 22.11.2018 | |
| 83.171.200.0/22 | PA | 15.11.2018 | |
| 83.171.248.0/22 | PA | 15.11.2018 | |
| 5.133.116.0/22 | PA | 09.11.2018 | |
| 213.190.4.0/22 | PA | 07.11.2018 | |
| 194.61.28.0/22 | PA | 31.10.2018 | |
| 194.35.120.0/22 | PA | 30.10.2018 | |
| 194.34.232.0/22 | PA | 29.10.2018 | |
| 193.148.72.0/22 | PA | 24.10.2018 | |
| 193.42.96.0/22 | PA | 23.10.2018 | |
| 193.31.120.0/22 | PA | 18.10.2018 | |
| 176.113.76.0/22 | PA | 15.10.2018 | |
| 92.242.188.0/22 | PA | 11.10.2018 | |
| 84.21.168.0/22 | PA | 04.10.2018 | |
| 31.132.60.0/22 | PA | 02.10.2018 | |
| 195.7.4.0/22 | PA | 27.09.2018 | |
| 194.110.92.0/22 | PA | 26.09.2018 | |
| 194.110.84.0/22 | PA | 25.09.2018 | |
| 194.36.184.0/22 | PA | 20.09.2018 | |
| 194.15.108.0/22 | PA | 19.09.2018 | |
| 193.149.24.0/22 | PA | 14.09.2018 | |
| 193.58.188.0/22 | PA | 13.09.2018 | |
| 149.62.36.0/22 | PA | 31.08.2018 | |
| 109.236.60.0/22 | PA | 31.08.2018 | |
| 130.185.116.0/22 | PA | 31.08.2018 | |
| 94.101.112.0/22 | PA | 27.08.2018 | |
| 93.185.168.0/22 | PA | 27.08.2018 | |
| 85.255.80.0/22 | PA | 22.08.2018 | |
| 85.202.80.0/22 | PA | 21.08.2018 | |
| 81.22.36.0/22 | PA | 17.08.2018 | |
| 80.245.108.0/22 | PA | 15.08.2018 | |
| 80.65.208.0/22 | PA | 13.08.2018 | |
| 77.243.84.0/22 | PA | 09.08.2018 | |
| 194.180.176.0/22 | PA | 07.08.2018 | |
| 194.156.224.0/22 | PA | 06.08.2018 | |
| 194.147.56.0/22 | PA | 03.08.2018 | |
| 194.59.252.0/22 | PA | 31.07.2018 | |
| 194.53.108.0/22 | PA | 30.07.2018 | |
| 194.5.152.0/22 | PA | 23.07.2018 | |
| 193.203.12.0/22 | PA | 19.07.2018 | |
| 193.160.244.0/22 | PA | 18.07.2018 | |
| 193.46.196.0/22 | PA | 16.07.2018 | |
| 193.46.240.0/22 | PA | 16.07.2018 | |
| 193.36.236.0/22 | PA | 12.07.2018 | |
| 192.166.244.0/22 | PA | 06.07.2018 | |
| 178.212.32.0/22 | PA | 04.07.2018 | |
| 176.227.240.0/22 | PA | 04.07.2018 | |
| 91.196.68.0/22 | PA | 26.06.2018 | |
| 91.196.220.0/22 | PA | 26.06.2018 | |
| 91.90.80.0/22 | PA | 22.06.2018 | |
| 83.97.112.0/22 | PA | 19.06.2018 | |
| 83.136.216.0/22 | PA | 19.06.2018 | |
| 77.73.20.0/22 | PA | 18.06.2018 | |
| 46.17.172.0/22 | PA | 14.06.2018 | |
| 31.169.120.0/22 | PA | 12.06.2018 | |
| 5.104.76.0/22 | PA | 11.06.2018 | |
| 195.16.64.0/22 | PA | 04.06.2018 | |
| 194.113.64.0/22 | PA | 24.05.2018 | |
| 194.59.164.0/22 | PA | 22.05.2018 | |
| 194.35.12.0/22 | PA | 15.05.2018 | |
| 194.34.192.0/22 | PA | 15.05.2018 | |
| 193.142.200.0/22 | PA | 07.05.2018 | |
| 193.22.24.0/22 | PA | 25.04.2018 | |
| 160.238.36.0/22 | PA | 23.04.2018 | |
| 91.214.64.0/22 | PA | 20.04.2018 | |
| 185.255.128.0/22 | PA | 13.04.2018 | |
| 185.252.232.0/22 | PA | 29.03.2018 | |
| 185.252.148.0/22 | PA | 28.03.2018 | |
| 185.250.212.0/22 | PA | 21.03.2018 | |
| 185.249.224.0/22 | PA | 15.03.2018 | |
| 185.249.96.0/22 | PA | 14.03.2018 | |
| 185.97.144.0/22 | PA | 21.02.2018 | |
| 185.245.152.0/22 | PA | 09.02.2018 | |
| 185.244.120.0/22 | PA | 01.02.2018 | |
| 185.243.12.0/22 | PA | 24.01.2018 | |
| 185.240.244.0/22 | PA | 12.01.2018 | |
| 194.242.57.0/24 | PA | 16.05.2017 | |
| 185.183.176.0/22 | PA | 29.12.2016 | |
| 185.182.232.0/22 | PA | 19.12.2016 | |
| 185.181.112.0/22 | PA | 09.12.2016 | |
| 185.179.152.0/22 | PA | 28.11.2016 | |
| 185.178.72.0/22 | PA | 18.11.2016 | |
| 185.176.252.0/22 | PA | 09.11.2016 | |
| 185.175.232.0/22 | PA | 01.11.2016 | |
| 185.174.252.0/22 | PA | 26.10.2016 | |
| 185.173.108.0/22 | PA | 17.10.2016 | |
| 185.172.52.0/22 | PA | 10.10.2016 | |
| 185.170.196.0/22 | PA | 03.10.2016 | |
| 185.169.252.0/22 | PA | 27.09.2016 | |
| 185.169.0.0/22 | PA | 20.09.2016 | |
| 185.165.84.0/22 | PA | 25.08.2016 | |
| 185.164.108.0/22 | PA | 19.08.2016 | |
| 185.163.52.0/22 | PA | 12.08.2016 | |
| 185.162.44.0/22 | PA | 05.08.2016 | |
| 185.153.176.0/22 | PA | 24.05.2016 | |
| 153.92.40.0/24 | PI | 10.05.2016 | |
| 194.35.14.0/23 | PA | 25.06.2015 | |
| 194.59.254.0/23 | PA | 02.06.2015 | |
| 194.59.255.0/24 | PA | 12.05.2015 | |
| 194.35.15.0/24 | PA | 22.04.2015 | |
| 194.113.65.0/24 | PA | 06.04.2015 | |
| 194.60.201.0/24 | PA | 16.03.2015 | |
| 194.110.86.0/23 | PA | 01.12.2014 | |
| 194.156.227.0/24 | PA | 20.10.2014 | |
| 194.110.94.0/24 | PA | 07.10.2014 | |
| 194.110.95.0/24 | PA | 07.10.2014 | |
| 192.166.245.0/24 | PI | 28.10.2008 | |
| 192.166.246.0/24 | PI | 28.10.2008 | |
| 192.166.247.0/24 | PI | 28.10.2008 | |
| 194.156.226.0/24 | PI | 06.01.2004 | |
| 193.22.25.0/24 | PI | 26.11.2003 | |
| 193.22.26.0/24 | PI | 26.11.2003 | |
| 193.22.27.0/24 | PI | 26.11.2003 | |
| 193.31.121.0/24 | PI | 26.11.2003 | |
| 193.31.122.0/24 | PI | 26.11.2003 | |
| 193.31.123.0/24 | PI | 26.11.2003 | |
| 193.22.155.0/24 | PI | 26.11.2003 | |
| Total Capacity | /14 | 191.488 | |
Autonomous Systems
1| AS212799 | 21.02.2025 |
IPv6 Netzwerke
1| 2a07:87c0:0::/29 | PA | 24.05.2016 | |
| Total Capacity | /29 | 8 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 194.110.87.0/24 | Ehemalig |
Abgegeben
27.10.2014
|
8J 7M |
| ipv4 | 194.60.87.0/24 | Ehemalig |
Abgegeben
02.03.2015
|
8J 4M |
| ipv4 | 194.113.66.0/24 | Ehemalig |
Abgegeben
06.04.2015
|
11J 3M |
| ipv4 | 194.113.67.0/24 | Ehemalig |
Abgegeben
08.06.2015
|
11J 5M |
| ipv4 | 194.156.225.0/24 | Ehemalig |
Abgegeben
08.12.2014
|
11J 11M |
| ipv4 | 194.59.166.0/24 | Ehemalig |
Abgegeben
17.09.2014
|
11J 9M |
| ipv4 | 194.59.167.0/24 | Ehemalig |
Abgegeben
16.03.2015
|
11J 3M |
| ipv4 | 194.59.253.0/24 | Ehemalig |
Abgegeben
01.08.2014
|
11J 7M |