ORG-NC22-RIPE.
Verified Asset
WHOIS
NC22
12617
Netwerkvereniging Coloclue
asn
1
ipv4
2
ipv6
1
Country
NL
Registry
RIPE
Status
LIR
IPv4 Networks
2| 185.52.224.0/22 | PA | 02.04.2014 | |
| 94.142.240.0/21 | PA | 15.01.2009 | |
| Total Capacity | /20 | 3.072 | |
Autonomous Systems
1| AS8283 | 26.11.2003 |
IPv6 Netzwerke
1| 2a02:898:0::/32 | PA | 15.01.2009 | |
| Total Capacity | /32 | 1 × /32 | |
Sponsored
IPv4 Networks
8| 74.209.165.0/24 | PI | 20.11.2025 | |
| 167.150.81.0/24 | PI | 29.07.2025 | |
| 167.150.86.0/24 | PI | 29.07.2025 | |
| 193.22.87.0/24 | PI | 21.02.2025 | |
| 93.157.140.0/24 | PI | 15.11.2024 | |
| 91.208.34.0/24 | PI | 30.11.2022 | |
| 91.217.235.0/24 | PI | 22.09.2010 | |
| 91.213.178.0/24 | PI | 22.08.2009 | |
| Total Capacity | /21 | 2.048 | |
Autonomous Systems
20| AS201616 | 05.02.2026 | |
| AS201623 | 05.02.2026 | |
| AS210225 | 31.12.2025 | |
| AS215737 | 22.12.2025 | |
| AS206218 | 13.10.2025 | |
| AS205079 | 22.08.2025 | |
| AS209845 | 10.07.2025 | |
| AS213333 | 22.04.2025 | |
| AS210320 | 16.04.2025 | |
| AS214380 | 09.08.2024 | |
| AS215125 | 10.04.2024 | |
| AS215131 | 09.04.2024 | |
| AS215842 | 13.12.2023 | |
| AS198378 | 31.05.2023 | |
| AS202585 | 29.09.2022 | |
| AS206292 | 06.04.2022 | |
| AS212855 | 27.07.2020 | |
| AS208391 | 12.08.2019 | |
| AS38970 | 22.08.2009 | |
| AS34562 | 16.02.2005 |
IPv6 Netzwerke
22| 2001:678:bb0::/48 | PI | 05.02.2026 | |
| 2001:678:ac4::/48 | PI | 05.02.2026 | |
| 2001:67c:1710::/48 | PI | 31.12.2025 | |
| 2001:67c:2924::/48 | PI | 22.12.2025 | |
| 2001:678:bc4::/48 | PI | 13.10.2025 | |
| 2001:678:10ec::/48 | PI | 22.08.2025 | |
| 2001:67c:ad4::/48 | PI | 09.07.2025 | |
| 2001:67c:1520::/48 | PI | 22.04.2025 | |
| 2001:67c:d4::/48 | PI | 16.04.2025 | |
| 2001:67c:f8c::/48 | PI | 12.11.2024 | |
| 2001:67c:139c::/48 | PI | 09.08.2024 | |
| 2001:67c:e60::/48 | PI | 10.04.2024 | |
| 2001:67c:e5c::/48 | PI | 09.04.2024 | |
| 2001:67c:7a0::/48 | PI | 31.05.2023 | |
| 2001:67c:ca8::/48 | PI | 31.05.2023 | |
| 2001:67c:cac::/48 | PI | 31.05.2023 | |
| 2001:67c:cb0::/48 | PI | 31.05.2023 | |
| 2001:678:d64::/48 | PI | 10.10.2022 | |
| 2001:67c:994::/48 | PI | 06.04.2022 | |
| 2001:678:aec::/48 | PI | 12.08.2019 | |
| 2001:678:688::/48 | PI | 25.04.2018 | |
| 2001:67c:50::/48 | PI | 22.08.2009 | |
| Total Capacity | /43 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||