ORG-KBGC1-RIPE.
Verified Asset
WHOIS
KBGC1
324
Vodafone West GmbH
asn
1
ipv4
19
ipv6
1
Country
DE
Registry
RIPE
Status
LIR
IPv4 Networks
19| 185.2.140.0/22 | PA | 18.09.2012 | |
| 5.10.48.0/20 | PA | 26.07.2012 | |
| 5.158.128.0/18 | PA | 26.07.2012 | |
| 5.56.176.0/20 | PA | 31.05.2012 | |
| 5.56.192.0/18 | PA | 31.05.2012 | |
| 37.209.0.0/17 | PA | 29.03.2012 | |
| 37.49.0.0/17 | PA | 25.01.2012 | |
| 134.3.0.0/16 | PA | 03.01.2012 | |
| 149.172.0.0/16 | PA | 03.01.2012 | |
| 46.223.0.0/16 | PA | 27.01.2011 | |
| 46.237.192.0/18 | PA | 27.01.2011 | |
| 46.5.0.0/16 | PA | 03.09.2010 | |
| 109.192.0.0/15 | PA | 07.10.2009 | |
| 95.208.0.0/16 | PA | 30.01.2009 | |
| 78.42.0.0/15 | PA | 24.03.2007 | |
| 91.89.0.0/16 | PA | 29.07.2006 | |
| 85.216.0.0/17 | PA | 05.01.2005 | |
| 82.212.0.0/18 | PA | 26.11.2003 | |
| 217.8.48.0/20 | PA | 26.11.2003 | |
| Total Capacity | /12 | 832.512 | |
Autonomous Systems
1| AS29562 | 26.11.2003 |
IPv6 Netzwerke
1| 2a02:8070:0::/31 | PA | 13.05.2024 | |
| Total Capacity | /31 | 2 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||