ORG-HTM1-RIPE.
Verified Asset
WHOIS
HTM1
426
Magyar Telekom Plc.
asn
7
ipv4
42
ipv6
3
Country
HU
Registry
RIPE
Status
LIR
IPv4 Networks
42| 158.249.0.0/16 | PA | 24.12.2025 | |
| 79.121.100.0/22 | PA | 08.09.2023 | |
| 145.236.0.0/16 | PA | 09.01.2023 | |
| 185.65.8.0/22 | PA | 25.07.2014 | |
| 185.55.12.0/22 | PA | 23.04.2014 | |
| 185.1.24.0/24 | IXP | 03.04.2014 | |
| 86.59.128.0/17 | PA | 10.09.2012 | |
| 5.187.128.0/17 | PA | 10.08.2012 | |
| 5.38.128.0/17 | PA | 15.05.2012 | |
| 37.76.0.0/17 | PA | 31.01.2012 | |
| 188.6.0.0/16 | PA | 03.01.2012 | |
| 149.200.0.0/17 | PA | 03.01.2012 | |
| 134.255.0.0/17 | PA | 03.01.2012 | |
| 31.46.0.0/16 | PA | 22.03.2011 | |
| 78.92.0.0/16 | PA | 09.03.2011 | |
| 46.139.0.0/16 | PA | 20.11.2010 | |
| 46.107.0.0/16 | PA | 21.07.2010 | |
| 188.156.0.0/15 | PA | 13.05.2009 | |
| 188.36.0.0/16 | PA | 28.03.2009 | |
| 94.27.128.0/17 | PA | 18.06.2008 | |
| 93.89.160.0/20 | PA | 10.04.2008 | |
| 79.122.0.0/17 | PA | 08.08.2007 | |
| 91.120.0.0/16 | PA | 22.08.2006 | |
| 87.101.112.0/20 | PI | 25.02.2006 | |
| 84.0.0.0/14 | PA | 18.09.2004 | |
| 195.56.0.0/16 | PA | 26.11.2003 | |
| 194.149.0.0/19 | PA | 26.11.2003 | |
| 81.182.0.0/15 | PA | 26.11.2003 | |
| 195.228.0.0/16 | PA | 26.11.2003 | |
| 195.70.32.0/19 | PA | 26.11.2003 | |
| 194.88.32.0/19 | PA | 26.11.2003 | |
| 217.116.32.0/20 | PA | 26.11.2003 | |
| 194.149.32.0/19 | PA | 26.11.2003 | |
| 212.51.64.0/18 | PA | 26.11.2003 | |
| 62.201.64.0/18 | PA | 26.11.2003 | |
| 194.38.96.0/19 | PA | 26.11.2003 | |
| 217.65.96.0/20 | PA | 26.11.2003 | |
| 213.178.96.0/19 | PA | 26.11.2003 | |
| 217.65.112.0/20 | PA | 26.11.2003 | |
| 217.20.128.0/20 | PA | 26.11.2003 | |
| 80.249.160.0/20 | PA | 26.11.2003 | |
| 194.176.224.0/19 | PA | 26.11.2003 | |
| Total Capacity | /11 | 1.629.440 | |
Autonomous Systems
7IPv6 Netzwerke
3| 2001:7f8:85::/48 | PI | 03.04.2014 | |
| 2a00:10d0:0::/32 | PA | 10.07.2009 | |
| 2a02:738:0::/32 | PA | 02.09.2008 | |
| Total Capacity | /30 | 2 × /32 | |
Sponsored
IPv4 Networks
11| 195.170.170.0/24 | PI | 05.06.2020 | |
| 193.178.168.0/24 | PI | 13.04.2011 | |
| 91.220.172.0/24 | PI | 25.11.2010 | |
| 91.216.150.0/24 | PI | 02.06.2010 | |
| 195.191.222.0/23 | PI | 10.03.2010 | |
| 91.199.72.0/24 | PI | 14.12.2007 | |
| 91.198.198.0/24 | PI | 11.10.2007 | |
| 91.198.7.0/24 | PI | 21.06.2007 | |
| 193.200.136.0/24 | PI | 27.04.2007 | |
| 193.26.31.0/24 | PI | 01.10.2004 | |
| 193.138.127.0/24 | PI | 26.11.2003 | |
| Total Capacity | /20 | 3.072 | |
Autonomous Systems
29| AS214275 | 02.09.2024 | |
| AS211595 | 18.03.2021 | |
| AS35740 | 05.06.2020 | |
| AS209455 | 07.02.2019 | |
| AS210291 | 03.09.2018 | |
| AS204494 | 01.03.2018 | |
| AS51120 | 06.02.2017 | |
| AS203583 | 07.12.2015 | |
| AS200940 | 09.03.2015 | |
| AS58098 | 20.04.2012 | |
| AS51843 | 16.11.2010 | |
| AS51096 | 02.06.2010 | |
| AS50689 | 11.03.2010 | |
| AS49090 | 09.04.2009 | |
| AS47324 | 04.06.2008 | |
| AS44264 | 14.12.2007 | |
| AS43860 | 11.10.2007 | |
| AS43187 | 21.06.2007 | |
| AS42854 | 27.04.2007 | |
| AS41694 | 11.10.2006 | |
| AS39844 | 04.05.2006 | |
| AS34059 | 13.10.2004 | |
| AS30917 | 16.01.2004 | |
| AS12589 | 26.11.2003 | |
| AS8294 | 26.11.2003 | |
| AS24690 | 26.11.2003 | |
| AS20624 | 26.11.2003 | |
| AS16280 | 26.11.2003 | |
| AS25539 | 26.11.2003 |
IPv6 Netzwerke
2| 2001:678:f10::/48 | PI | 18.03.2021 | |
| 2001:67c:59c::/48 | PI | 13.05.2014 | |
| Total Capacity | /47 | 0 × /32 | |
Resource History