ORG-DTA2-RIPE.
Verified Asset
WHOIS
DTA2
13
Deutsche Telekom AG
asn
12
ipv4
48
ipv6
1
Country
DE
Registry
RIPE
Status
LIR
IPv4 Networks
48| 194.150.228.0/23 | PA | 24.10.2016 | |
| 185.103.92.0/22 | PA | 05.06.2015 | |
| 153.17.0.0/16 | PI | 03.01.2012 | |
| 195.145.0.0/16 | PA | 09.03.2011 | |
| 62.159.0.0/16 | PA | 09.03.2011 | |
| 192.166.50.0/23 | PI | 17.02.2011 | |
| 192.166.56.0/21 | PI | 17.02.2011 | |
| 46.80.0.0/12 | PA | 08.06.2010 | |
| 192.166.57.0/24 | PI | 25.03.2010 | |
| 192.166.58.0/24 | PI | 25.03.2010 | |
| 192.166.59.0/24 | PI | 25.03.2010 | |
| 192.166.60.0/24 | PI | 25.03.2010 | |
| 192.166.61.0/24 | PI | 25.03.2010 | |
| 192.166.62.0/24 | PI | 25.03.2010 | |
| 192.166.63.0/24 | PI | 25.03.2010 | |
| 192.166.48.0/24 | PI | 28.10.2008 | |
| 192.166.49.0/24 | PI | 28.10.2008 | |
| 192.166.51.0/24 | PI | 28.10.2008 | |
| 192.166.52.0/24 | PI | 28.10.2008 | |
| 192.166.53.0/24 | PI | 28.10.2008 | |
| 192.166.54.0/24 | PI | 28.10.2008 | |
| 192.166.55.0/24 | PI | 28.10.2008 | |
| 93.192.0.0/10 | PA | 14.02.2008 | |
| 79.192.0.0/10 | PA | 07.06.2007 | |
| 91.0.0.0/10 | PA | 04.07.2006 | |
| 87.160.0.0/11 | PA | 31.03.2006 | |
| 87.128.0.0/11 | PA | 04.05.2005 | |
| 84.128.0.0/10 | PA | 11.03.2004 | |
| 217.0.0.0/13 | PA | 26.11.2003 | |
| 194.25.0.0/16 | PA | 26.11.2003 | |
| 217.80.0.0/12 | PA | 26.11.2003 | |
| 80.128.0.0/11 | PA | 26.11.2003 | |
| 62.153.0.0/16 | PA | 26.11.2003 | |
| 62.154.0.0/16 | PA | 26.11.2003 | |
| 62.155.0.0/16 | PA | 26.11.2003 | |
| 62.156.0.0/16 | PA | 26.11.2003 | |
| 62.157.0.0/16 | PA | 26.11.2003 | |
| 62.158.0.0/16 | PA | 26.11.2003 | |
| 193.158.0.0/16 | PA | 26.11.2003 | |
| 193.159.0.0/16 | PA | 26.11.2003 | |
| 212.184.0.0/16 | PA | 26.11.2003 | |
| 212.185.0.0/16 | PA | 26.11.2003 | |
| 62.224.0.0/16 | PA | 26.11.2003 | |
| 217.224.0.0/11 | PA | 26.11.2003 | |
| 62.225.0.0/16 | PA | 26.11.2003 | |
| 62.226.0.0/15 | PA | 26.11.2003 | |
| 195.243.0.0/16 | PA | 26.11.2003 | |
| 81.28.64.0/20 | PA | 26.11.2003 | |
| Total Capacity | /7 | 29.044.224 | |
Autonomous Systems
12IPv6 Netzwerke
1| 2001:67c:1ac::/48 | PI | 18.03.2010 | |
| Total Capacity | /48 | 0 × /32 | |
Sponsored
IPv4 Networks
480| 193.254.19.0/23 | IXP | 12.03.2026 | |
| 193.254.21.0/24 | IXP | 12.03.2026 | |
| 193.254.22.0/23 | IXP | 12.03.2026 | |
| 193.101.14.0/23 | PI | 23.10.2025 | |
| 194.49.48.0/24 | PI | 05.06.2023 | |
| 194.29.120.0/24 | PI | 30.11.2022 | |
| 194.115.66.0/24 | PI | 23.10.2020 | |
| 193.101.68.0/24 | PI | 23.10.2020 | |
| 194.115.120.0/24 | PI | 23.10.2020 | |
| 193.101.128.0/22 | PI | 23.10.2020 | |
| 193.102.136.0/24 | PI | 23.10.2020 | |
| 193.101.139.0/24 | PI | 23.10.2020 | |
| 193.102.153.0/24 | PI | 23.10.2020 | |
| 193.101.162.0/23 | PI | 23.10.2020 | |
| 194.115.163.0/24 | PI | 23.10.2020 | |
| 193.102.167.0/24 | PI | 23.10.2020 | |
| 193.102.179.0/24 | PI | 23.10.2020 | |
| 193.98.181.0/24 | PI | 23.10.2020 | |
| 194.115.192.0/22 | PI | 23.10.2020 | |
| 193.98.224.0/24 | PI | 23.10.2020 | |
| 193.96.230.0/24 | PI | 23.10.2020 | |
| 193.96.232.0/23 | PI | 23.10.2020 | |
| 193.97.238.0/24 | PI | 23.10.2020 | |
| 193.100.244.0/22 | PI | 23.10.2020 | |
| 193.99.246.0/24 | PI | 23.10.2020 | |
| 193.100.248.0/22 | PI | 23.10.2020 | |
| 194.88.28.0/23 | PI | 28.02.2018 | |
| 194.120.22.0/24 | PI | 24.11.2017 | |
| 194.120.23.0/24 | PI | 24.11.2017 | |
| 194.121.46.0/24 | PI | 24.11.2017 | |
| 193.141.91.0/24 | PI | 24.11.2017 | |
| 194.120.109.0/24 | PI | 24.11.2017 | |
| 194.120.110.0/23 | PI | 24.11.2017 | |
| 193.141.143.0/24 | PI | 24.11.2017 | |
| 194.120.170.0/24 | PI | 24.11.2017 | |
| 194.120.249.0/24 | PI | 24.11.2017 | |
| 192.109.50.0/23 | PI | 04.09.2015 | |
| 194.55.108.0/22 | PI | 03.02.2015 | |
| 91.246.202.0/24 | PI | 29.08.2012 | |
| 91.239.20.0/24 | PI | 09.08.2012 | |
| 91.240.160.0/23 | PI | 29.06.2012 | |
| 194.33.120.0/24 | PI | 06.06.2012 | |
| 194.33.121.0/24 | PI | 06.06.2012 | |
| 194.33.115.0/24 | PI | 01.06.2012 | |
| 192.109.209.0/24 | PI | 25.05.2012 | |
| 192.109.51.0/24 | PI | 24.05.2012 | |
| 91.239.84.0/24 | PI | 15.05.2012 | |
| 193.138.114.0/24 | PI | 19.04.2012 | |
| 171.25.178.0/24 | PI | 11.04.2012 | |
| 194.49.125.0/24 | PI | 05.04.2012 | |
| 192.54.39.0/24 | PI | 03.01.2012 | |
| 192.54.73.0/24 | PI | 03.01.2012 | |
| 192.109.86.0/24 | PI | 03.01.2012 | |
| 192.109.87.0/24 | PI | 03.01.2012 | |
| 192.109.88.0/24 | PI | 03.01.2012 | |
| 192.109.96.0/24 | PI | 03.01.2012 | |
| 192.109.121.0/24 | PI | 03.01.2012 | |
| 192.109.122.0/24 | PI | 03.01.2012 | |
| 192.109.124.0/24 | PI | 03.01.2012 | |
| 192.109.129.0/24 | PI | 03.01.2012 | |
| 192.109.130.0/24 | PI | 03.01.2012 | |
| 192.76.137.0/24 | PI | 03.01.2012 | |
| 192.109.150.0/24 | PI | 03.01.2012 | |
| 192.109.151.0/24 | PI | 03.01.2012 | |
| 192.109.152.0/24 | PI | 03.01.2012 | |
| 192.109.153.0/24 | PI | 03.01.2012 | |
| 192.109.154.0/24 | PI | 03.01.2012 | |
| 192.109.155.0/24 | PI | 03.01.2012 | |
| 192.109.156.0/24 | PI | 03.01.2012 | |
| 192.109.157.0/24 | PI | 03.01.2012 | |
| 192.109.158.0/24 | PI | 03.01.2012 | |
| 91.232.54.0/24 | PI | 27.10.2011 | |
| 194.41.57.0/24 | PI | 03.08.2011 | |
| 193.111.44.0/24 | PI | 01.06.2011 | |
| 193.111.56.0/22 | PI | 01.06.2011 | |
| 193.110.102.0/23 | PI | 01.06.2011 | |
| 194.69.128.0/20 | PI | 01.06.2011 | |
| 193.200.195.0/24 | PI | 01.06.2011 | |
| 193.39.200.0/21 | PI | 01.06.2011 | |
| 194.145.252.0/22 | PI | 01.06.2011 | |
| 91.226.248.0/23 | PI | 30.04.2011 | |
| 193.31.10.0/23 | PI | 13.04.2011 | |
| 193.28.32.0/22 | PI | 13.04.2011 | |
| 193.16.48.0/20 | PI | 13.04.2011 | |
| 193.28.48.0/23 | PI | 13.04.2011 | |
| 193.24.72.0/21 | PI | 13.04.2011 | |
| 193.31.80.0/20 | PI | 13.04.2011 | |
| 193.30.136.0/22 | PI | 13.04.2011 | |
| 193.26.160.0/19 | PI | 13.04.2011 | |
| 193.22.176.0/22 | PI | 13.04.2011 | |
| 193.25.208.0/23 | PI | 13.04.2011 | |
| 193.24.216.0/22 | PI | 13.04.2011 | |
| 193.29.240.0/21 | PI | 13.04.2011 | |
| 91.224.226.0/23 | PI | 11.03.2011 | |
| 91.222.232.0/22 | PI | 15.01.2011 | |
| 193.22.174.0/24 | PI | 30.09.2010 | |
| 91.217.214.0/24 | PI | 14.09.2010 | |
| 91.217.199.0/24 | PI | 09.09.2010 | |
| 194.213.98.0/23 | PI | 13.07.2010 | |
| 91.216.45.0/24 | PI | 27.04.2010 | |
| 194.176.120.0/24 | PI | 31.03.2010 | |
| 193.105.68.0/24 | PI | 26.01.2010 | |
| 193.105.52.0/24 | PI | 22.01.2010 | |
| 193.105.19.0/24 | PI | 12.01.2010 | |
| 193.104.95.0/24 | PI | 30.10.2009 | |
| 91.215.116.0/22 | PI | 29.07.2009 | |
| 149.239.0.0/16 | PI | 23.07.2009 | |
| 91.212.243.0/24 | PI | 05.06.2009 | |
| 91.212.206.0/24 | PI | 14.05.2009 | |
| 91.212.130.0/24 | PI | 09.04.2009 | |
| 91.209.159.0/24 | PI | 27.11.2008 | |
| 91.207.162.0/23 | PI | 29.10.2008 | |
| 193.24.128.0/18 | PI | 28.10.2008 | |
| 192.166.152.0/24 | PI | 28.10.2008 | |
| 192.166.253.0/24 | PI | 28.10.2008 | |
| 91.209.42.0/24 | PI | 21.10.2008 | |
| 91.207.128.0/23 | PI | 17.10.2008 | |
| 91.207.118.0/23 | PI | 15.10.2008 | |
| 193.31.128.0/19 | PI | 02.10.2008 | |
| 91.205.76.0/22 | PI | 27.08.2008 | |
| 91.206.188.0/23 | PI | 09.08.2008 | |
| 91.208.38.0/24 | PI | 11.07.2008 | |
| 91.208.13.0/24 | PI | 03.07.2008 | |
| 91.208.18.0/24 | PI | 03.07.2008 | |
| 195.182.56.0/24 | PI | 30.05.2008 | |
| 195.190.2.0/24 | PI | 25.04.2008 | |
| 194.69.140.0/23 | PI | 02.04.2008 | |
| 194.69.142.0/23 | PI | 02.04.2008 | |
| 91.199.21.0/24 | PI | 16.11.2007 | |
| 91.198.113.0/24 | PI | 15.09.2007 | |
| 91.198.82.0/24 | PI | 04.09.2007 | |
| 91.195.48.0/23 | PI | 24.08.2007 | |
| 91.194.232.0/23 | PI | 21.07.2007 | |
| 194.110.133.0/24 | PI | 24.03.2007 | |
| 91.189.192.0/21 | PI | 24.03.2007 | |
| 91.192.12.0/22 | PI | 26.01.2007 | |
| 194.0.151.0/24 | PI | 04.01.2007 | |
| 194.153.113.0/24 | PI | 23.11.2006 | |
| 193.37.148.0/24 | PI | 21.10.2006 | |
| 193.219.105.0/24 | PI | 28.09.2006 | |
| 195.200.207.0/24 | PI | 09.08.2006 | |
| 194.176.121.0/24 | PI | 01.08.2006 | |
| 195.248.89.0/24 | PI | 05.07.2006 | |
| 195.114.22.0/23 | PI | 28.06.2006 | |
| 84.38.192.0/20 | PI | 24.06.2006 | |
| 195.250.57.0/24 | PI | 28.01.2006 | |
| 195.250.50.0/24 | PI | 25.01.2006 | |
| 194.50.69.0/24 | PI | 24.01.2006 | |
| 194.50.70.0/24 | PI | 24.01.2006 | |
| 195.78.248.0/22 | PI | 07.12.2005 | |
| 195.144.15.0/24 | PI | 12.11.2005 | |
| 195.13.40.0/22 | PI | 12.11.2005 | |
| 194.213.27.0/24 | PI | 13.09.2005 | |
| 193.47.77.0/24 | PI | 14.07.2005 | |
| 193.58.253.0/24 | PI | 16.04.2005 | |
| 193.58.244.0/24 | PI | 13.04.2005 | |
| 194.69.136.0/22 | PI | 06.01.2005 | |
| 195.242.66.0/23 | PI | 27.11.2004 | |
| 194.145.236.0/24 | PI | 13.11.2004 | |
| 195.160.248.0/22 | PI | 10.11.2004 | |
| 193.28.180.0/24 | PI | 29.07.2004 | |
| 194.180.21.0/24 | PI | 06.01.2004 | |
| 194.156.25.0/24 | PI | 06.01.2004 | |
| 194.76.30.0/23 | PI | 06.01.2004 | |
| 194.76.38.0/23 | PI | 06.01.2004 | |
| 194.76.45.0/24 | PI | 06.01.2004 | |
| 194.180.54.0/24 | PI | 06.01.2004 | |
| 194.113.60.0/24 | PI | 06.01.2004 | |
| 194.99.76.0/23 | PI | 06.01.2004 | |
| 194.99.83.0/24 | PI | 06.01.2004 | |
| 194.99.92.0/22 | PI | 06.01.2004 | |
| 194.113.93.0/24 | PI | 06.01.2004 | |
| 194.127.101.0/24 | PI | 06.01.2004 | |
| 194.127.107.0/24 | PI | 06.01.2004 | |
| 194.76.110.0/23 | PI | 06.01.2004 | |
| 194.99.113.0/24 | PI | 06.01.2004 | |
| 194.180.114.0/24 | PI | 06.01.2004 | |
| 194.127.120.0/23 | PI | 06.01.2004 | |
| 194.127.128.0/24 | PI | 06.01.2004 | |
| 194.156.128.0/22 | PI | 06.01.2004 | |
| 194.113.132.0/22 | PI | 06.01.2004 | |
| 194.127.134.0/24 | PI | 06.01.2004 | |
| 194.76.142.0/24 | PI | 06.01.2004 | |
| 194.76.144.0/24 | PI | 06.01.2004 | |
| 194.156.148.0/24 | PI | 06.01.2004 | |
| 194.180.152.0/23 | PI | 06.01.2004 | |
| 194.180.156.0/24 | PI | 06.01.2004 | |
| 194.113.160.0/22 | PI | 06.01.2004 | |
| 194.113.168.0/24 | PI | 06.01.2004 | |
| 194.127.168.0/23 | PI | 06.01.2004 | |
| 194.180.173.0/24 | PI | 06.01.2004 | |
| 194.76.174.0/23 | PI | 06.01.2004 | |
| 194.156.174.0/24 | PI | 06.01.2004 | |
| 194.180.175.0/24 | PI | 06.01.2004 | |
| 194.127.176.0/24 | PI | 06.01.2004 | |
| 194.127.182.0/24 | PI | 06.01.2004 | |
| 194.156.186.0/24 | PI | 06.01.2004 | |
| 194.156.187.0/24 | PI | 06.01.2004 | |
| 194.180.190.0/24 | PI | 06.01.2004 | |
| 194.76.194.0/23 | PI | 06.01.2004 | |
| 194.127.195.0/24 | PI | 06.01.2004 | |
| 194.180.195.0/24 | PI | 06.01.2004 | |
| 194.76.196.0/23 | PI | 06.01.2004 | |
| 194.156.196.0/23 | PI | 06.01.2004 | |
| 194.180.198.0/24 | PI | 06.01.2004 | |
| 194.180.202.0/23 | PI | 06.01.2004 | |
| 194.127.208.0/22 | PI | 06.01.2004 | |
| 194.113.224.0/23 | PI | 06.01.2004 | |
| 194.127.233.0/24 | PI | 06.01.2004 | |
| 194.180.234.0/23 | PI | 06.01.2004 | |
| 194.127.241.0/24 | PI | 06.01.2004 | |
| 194.113.242.0/24 | PI | 06.01.2004 | |
| 194.127.242.0/23 | PI | 06.01.2004 | |
| 194.127.254.0/24 | PI | 06.01.2004 | |
| 193.22.29.0/24 | PI | 17.12.2003 | |
| 194.59.36.0/22 | PI | 05.12.2003 | |
| 194.59.58.0/24 | PI | 05.12.2003 | |
| 194.55.64.0/20 | PI | 05.12.2003 | |
| 194.59.64.0/19 | PI | 05.12.2003 | |
| 194.55.87.0/24 | PI | 05.12.2003 | |
| 194.59.132.0/22 | PI | 05.12.2003 | |
| 194.59.143.0/24 | PI | 05.12.2003 | |
| 194.59.144.0/21 | PI | 05.12.2003 | |
| 194.55.176.0/22 | PI | 05.12.2003 | |
| 194.55.180.0/24 | PI | 05.12.2003 | |
| 194.55.183.0/24 | PI | 05.12.2003 | |
| 194.55.192.0/19 | PI | 05.12.2003 | |
| 194.49.54.0/24 | PI | 03.12.2003 | |
| 194.49.70.0/24 | PI | 03.12.2003 | |
| 194.49.74.0/23 | PI | 03.12.2003 | |
| 194.49.85.0/24 | PI | 03.12.2003 | |
| 194.39.88.0/21 | PI | 02.12.2003 | |
| 194.39.96.0/23 | PI | 02.12.2003 | |
| 194.39.150.0/24 | PI | 02.12.2003 | |
| 194.39.151.0/24 | PI | 02.12.2003 | |
| 194.31.65.0/24 | PI | 28.11.2003 | |
| 194.31.80.0/23 | PI | 28.11.2003 | |
| 194.31.208.0/22 | PI | 28.11.2003 | |
| 194.31.225.0/24 | PI | 28.11.2003 | |
| 194.31.240.0/23 | PI | 28.11.2003 | |
| 194.8.0.0/24 | PI | 26.11.2003 | |
| 160.54.0.0/16 | PI | 26.11.2003 | |
| 160.56.0.0/16 | PI | 26.11.2003 | |
| 160.57.0.0/16 | PI | 26.11.2003 | |
| 160.58.0.0/16 | PI | 26.11.2003 | |
| 193.31.1.0/24 | PI | 26.11.2003 | |
| 193.24.7.0/24 | PI | 26.11.2003 | |
| 193.31.11.0/24 | PI | 26.11.2003 | |
| 193.28.15.0/24 | PI | 26.11.2003 | |
| 193.28.33.0/24 | PI | 26.11.2003 | |
| 193.28.34.0/24 | PI | 26.11.2003 | |
| 193.28.35.0/24 | PI | 26.11.2003 | |
| 195.128.40.0/21 | PI | 26.11.2003 | |
| 193.16.49.0/24 | PI | 26.11.2003 | |
| 193.28.49.0/24 | PI | 26.11.2003 | |
| 193.16.50.0/24 | PI | 26.11.2003 | |
| 193.28.50.0/24 | PI | 26.11.2003 | |
| 193.16.51.0/24 | PI | 26.11.2003 | |
| 193.16.52.0/24 | PI | 26.11.2003 | |
| 193.16.53.0/24 | PI | 26.11.2003 | |
| 193.16.54.0/24 | PI | 26.11.2003 | |
| 193.16.55.0/24 | PI | 26.11.2003 | |
| 193.16.56.0/24 | PI | 26.11.2003 | |
| 193.16.57.0/24 | PI | 26.11.2003 | |
| 193.16.58.0/24 | PI | 26.11.2003 | |
| 193.16.59.0/24 | PI | 26.11.2003 | |
| 193.16.60.0/24 | PI | 26.11.2003 | |
| 193.16.61.0/24 | PI | 26.11.2003 | |
| 193.16.62.0/24 | PI | 26.11.2003 | |
| 193.16.63.0/24 | PI | 26.11.2003 | |
| 193.24.73.0/24 | PI | 26.11.2003 | |
| 193.24.74.0/24 | PI | 26.11.2003 | |
| 193.24.75.0/24 | PI | 26.11.2003 | |
| 193.24.76.0/24 | PI | 26.11.2003 | |
| 193.24.77.0/24 | PI | 26.11.2003 | |
| 193.24.78.0/24 | PI | 26.11.2003 | |
| 193.24.79.0/24 | PI | 26.11.2003 | |
| 193.31.81.0/24 | PI | 26.11.2003 | |
| 193.31.82.0/24 | PI | 26.11.2003 | |
| 193.31.83.0/24 | PI | 26.11.2003 | |
| 193.31.84.0/24 | PI | 26.11.2003 | |
| 193.31.85.0/24 | PI | 26.11.2003 | |
| 193.31.86.0/24 | PI | 26.11.2003 | |
| 193.31.87.0/24 | PI | 26.11.2003 | |
| 193.31.88.0/24 | PI | 26.11.2003 | |
| 193.31.89.0/24 | PI | 26.11.2003 | |
| 193.31.90.0/24 | PI | 26.11.2003 | |
| 193.31.91.0/24 | PI | 26.11.2003 | |
| 193.31.92.0/24 | PI | 26.11.2003 | |
| 193.31.93.0/24 | PI | 26.11.2003 | |
| 193.53.93.0/24 | PI | 26.11.2003 | |
| 193.31.94.0/24 | PI | 26.11.2003 | |
| 193.31.95.0/24 | PI | 26.11.2003 | |
| 193.138.113.0/24 | PI | 26.11.2003 | |
| 193.26.124.0/24 | PI | 26.11.2003 | |
| 193.26.126.0/24 | PI | 26.11.2003 | |
| 193.24.129.0/24 | PI | 26.11.2003 | |
| 193.31.129.0/24 | PI | 26.11.2003 | |
| 193.24.130.0/24 | PI | 26.11.2003 | |
| 193.31.130.0/24 | PI | 26.11.2003 | |
| 193.24.131.0/24 | PI | 26.11.2003 | |
| 193.31.131.0/24 | PI | 26.11.2003 | |
| 193.24.132.0/24 | PI | 26.11.2003 | |
| 193.31.132.0/24 | PI | 26.11.2003 | |
| 193.24.133.0/24 | PI | 26.11.2003 | |
| 193.31.133.0/24 | PI | 26.11.2003 | |
| 193.24.134.0/24 | PI | 26.11.2003 | |
| 193.31.134.0/24 | PI | 26.11.2003 | |
| 193.24.135.0/24 | PI | 26.11.2003 | |
| 193.30.135.0/24 | PI | 26.11.2003 | |
| 193.31.135.0/24 | PI | 26.11.2003 | |
| 193.24.136.0/24 | PI | 26.11.2003 | |
| 193.31.136.0/24 | PI | 26.11.2003 | |
| 193.24.137.0/24 | PI | 26.11.2003 | |
| 193.30.137.0/24 | PI | 26.11.2003 | |
| 193.31.137.0/24 | PI | 26.11.2003 | |
| 193.24.138.0/24 | PI | 26.11.2003 | |
| 193.30.138.0/24 | PI | 26.11.2003 | |
| 193.31.138.0/24 | PI | 26.11.2003 | |
| 193.24.139.0/24 | PI | 26.11.2003 | |
| 193.30.139.0/24 | PI | 26.11.2003 | |
| 193.31.139.0/24 | PI | 26.11.2003 | |
| 193.24.140.0/24 | PI | 26.11.2003 | |
| 193.31.140.0/24 | PI | 26.11.2003 | |
| 193.24.141.0/24 | PI | 26.11.2003 | |
| 193.31.141.0/24 | PI | 26.11.2003 | |
| 193.24.142.0/24 | PI | 26.11.2003 | |
| 193.31.142.0/24 | PI | 26.11.2003 | |
| 193.24.143.0/24 | PI | 26.11.2003 | |
| 193.31.143.0/24 | PI | 26.11.2003 | |
| 193.24.144.0/24 | PI | 26.11.2003 | |
| 193.31.144.0/24 | PI | 26.11.2003 | |
| 193.24.145.0/24 | PI | 26.11.2003 | |
| 193.31.145.0/24 | PI | 26.11.2003 | |
| 193.24.146.0/24 | PI | 26.11.2003 | |
| 193.31.146.0/24 | PI | 26.11.2003 | |
| 193.24.147.0/24 | PI | 26.11.2003 | |
| 193.31.147.0/24 | PI | 26.11.2003 | |
| 193.24.148.0/24 | PI | 26.11.2003 | |
| 193.31.148.0/24 | PI | 26.11.2003 | |
| 193.24.149.0/24 | PI | 26.11.2003 | |
| 193.31.149.0/24 | PI | 26.11.2003 | |
| 193.24.150.0/24 | PI | 26.11.2003 | |
| 193.31.150.0/24 | PI | 26.11.2003 | |
| 193.24.151.0/24 | PI | 26.11.2003 | |
| 193.31.151.0/24 | PI | 26.11.2003 | |
| 193.24.152.0/24 | PI | 26.11.2003 | |
| 193.31.152.0/24 | PI | 26.11.2003 | |
| 193.24.153.0/24 | PI | 26.11.2003 | |
| 193.31.153.0/24 | PI | 26.11.2003 | |
| 193.24.154.0/24 | PI | 26.11.2003 | |
| 193.31.154.0/24 | PI | 26.11.2003 | |
| 193.24.155.0/24 | PI | 26.11.2003 | |
| 193.31.155.0/24 | PI | 26.11.2003 | |
| 193.24.156.0/24 | PI | 26.11.2003 | |
| 193.31.156.0/24 | PI | 26.11.2003 | |
| 193.24.157.0/24 | PI | 26.11.2003 | |
| 193.31.157.0/24 | PI | 26.11.2003 | |
| 193.24.158.0/24 | PI | 26.11.2003 | |
| 193.31.158.0/24 | PI | 26.11.2003 | |
| 193.24.159.0/24 | PI | 26.11.2003 | |
| 193.31.159.0/24 | PI | 26.11.2003 | |
| 193.24.160.0/24 | PI | 26.11.2003 | |
| 193.24.161.0/24 | PI | 26.11.2003 | |
| 193.26.161.0/24 | PI | 26.11.2003 | |
| 193.24.162.0/24 | PI | 26.11.2003 | |
| 193.26.162.0/24 | PI | 26.11.2003 | |
| 193.24.163.0/24 | PI | 26.11.2003 | |
| 193.26.163.0/24 | PI | 26.11.2003 | |
| 193.24.164.0/24 | PI | 26.11.2003 | |
| 193.26.164.0/24 | PI | 26.11.2003 | |
| 193.24.165.0/24 | PI | 26.11.2003 | |
| 193.26.165.0/24 | PI | 26.11.2003 | |
| 193.24.166.0/24 | PI | 26.11.2003 | |
| 193.26.166.0/24 | PI | 26.11.2003 | |
| 193.24.167.0/24 | PI | 26.11.2003 | |
| 193.26.167.0/24 | PI | 26.11.2003 | |
| 193.24.168.0/24 | PI | 26.11.2003 | |
| 193.26.168.0/24 | PI | 26.11.2003 | |
| 193.24.169.0/24 | PI | 26.11.2003 | |
| 193.26.169.0/24 | PI | 26.11.2003 | |
| 193.24.170.0/24 | PI | 26.11.2003 | |
| 193.26.170.0/24 | PI | 26.11.2003 | |
| 193.201.170.0/24 | PI | 26.11.2003 | |
| 193.24.171.0/24 | PI | 26.11.2003 | |
| 193.26.171.0/24 | PI | 26.11.2003 | |
| 193.24.172.0/24 | PI | 26.11.2003 | |
| 193.26.172.0/24 | PI | 26.11.2003 | |
| 193.24.173.0/24 | PI | 26.11.2003 | |
| 193.26.173.0/24 | PI | 26.11.2003 | |
| 193.24.174.0/24 | PI | 26.11.2003 | |
| 193.26.174.0/24 | PI | 26.11.2003 | |
| 193.24.175.0/24 | PI | 26.11.2003 | |
| 193.26.175.0/24 | PI | 26.11.2003 | |
| 193.24.176.0/24 | PI | 26.11.2003 | |
| 193.26.176.0/24 | PI | 26.11.2003 | |
| 193.22.177.0/24 | PI | 26.11.2003 | |
| 193.24.177.0/24 | PI | 26.11.2003 | |
| 193.26.177.0/24 | PI | 26.11.2003 | |
| 193.22.178.0/24 | PI | 26.11.2003 | |
| 193.24.178.0/24 | PI | 26.11.2003 | |
| 193.26.178.0/24 | PI | 26.11.2003 | |
| 193.22.179.0/24 | PI | 26.11.2003 | |
| 193.24.179.0/24 | PI | 26.11.2003 | |
| 193.26.179.0/24 | PI | 26.11.2003 | |
| 193.24.180.0/24 | PI | 26.11.2003 | |
| 193.26.180.0/24 | PI | 26.11.2003 | |
| 193.24.181.0/24 | PI | 26.11.2003 | |
| 193.26.181.0/24 | PI | 26.11.2003 | |
| 193.24.182.0/24 | PI | 26.11.2003 | |
| 193.26.182.0/24 | PI | 26.11.2003 | |
| 193.24.183.0/24 | PI | 26.11.2003 | |
| 193.26.183.0/24 | PI | 26.11.2003 | |
| 193.16.184.0/23 | PI | 26.11.2003 | |
| 193.24.184.0/24 | PI | 26.11.2003 | |
| 193.26.184.0/24 | PI | 26.11.2003 | |
| 193.22.185.0/24 | PI | 26.11.2003 | |
| 193.24.185.0/24 | PI | 26.11.2003 | |
| 193.26.185.0/24 | PI | 26.11.2003 | |
| 193.22.186.0/24 | PI | 26.11.2003 | |
| 193.24.186.0/24 | PI | 26.11.2003 | |
| 193.26.186.0/24 | PI | 26.11.2003 | |
| 193.22.187.0/24 | PI | 26.11.2003 | |
| 193.24.187.0/24 | PI | 26.11.2003 | |
| 193.26.187.0/24 | PI | 26.11.2003 | |
| 193.22.188.0/24 | PI | 26.11.2003 | |
| 193.24.188.0/24 | PI | 26.11.2003 | |
| 193.26.188.0/24 | PI | 26.11.2003 | |
| 193.22.189.0/24 | PI | 26.11.2003 | |
| 193.24.189.0/24 | PI | 26.11.2003 | |
| 193.26.189.0/24 | PI | 26.11.2003 | |
| 193.22.190.0/24 | PI | 26.11.2003 | |
| 193.24.190.0/24 | PI | 26.11.2003 | |
| 193.26.190.0/24 | PI | 26.11.2003 | |
| 193.22.191.0/24 | PI | 26.11.2003 | |
| 193.24.191.0/24 | PI | 26.11.2003 | |
| 193.26.191.0/24 | PI | 26.11.2003 | |
| 193.22.192.0/24 | PI | 26.11.2003 | |
| 193.30.192.0/19 | PI | 26.11.2003 | |
| 193.22.193.0/24 | PI | 26.11.2003 | |
| 193.22.194.0/24 | PI | 26.11.2003 | |
| 193.22.195.0/24 | PI | 26.11.2003 | |
| 193.22.196.0/24 | PI | 26.11.2003 | |
| 193.22.197.0/24 | PI | 26.11.2003 | |
| 193.22.198.0/24 | PI | 26.11.2003 | |
| 193.22.199.0/24 | PI | 26.11.2003 | |
| 193.22.200.0/24 | PI | 26.11.2003 | |
| 193.22.201.0/24 | PI | 26.11.2003 | |
| 193.22.202.0/24 | PI | 26.11.2003 | |
| 193.22.203.0/24 | PI | 26.11.2003 | |
| 193.22.204.0/24 | PI | 26.11.2003 | |
| 195.68.204.0/23 | PI | 26.11.2003 | |
| 193.22.205.0/24 | PI | 26.11.2003 | |
