JO.

Deep Packet & Routing Analysis

Jordanien

asn 61
ipv4 145
ipv6 48

IPv4 Distribution

available 57.344
13
allocated 662.272
123
assigned 2.048
7
reserved 4.224
2

ASN

available
5
allocated
56

IPv6 Distribution

allocated
47
assigned
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#2393 LIR 218.112 11 0 1
#4475 LIR 132.096 8 1 1
#2036 LIR 44.288 8 0 1
#4370 LIR 36.864 5 1 1
#31972 LIR 29.696 4 0 1
#33856 LIR 26.624 8 2 1
#2432 LIR 25.600 5 1 1
#12786 LIR 17.408 3 0 1
#521 LIR 15.360 6 1 1
#19018 LIR 12.288 2 0 1
#1103 LIR 11.264 4 0 1
#12890 LIR 11.264 3 1 1
#12951 LIR 9.216 2 1 1
#25305 LIR 8.192 1 0 1
#1097 LIR 5.120 3 1 0
#44915 LIR 4.096 1 0 1
#53940 LIR 3.072 2 1 0
#2202 LIR 3.072 2 0 1
#22345 LIR 3.072 2 1 1
#53997 LIR 3.072 2 1 0
#26233 LIR 3.072 2 1 1
#27042 LIR 2.048 1 1 1
#40915 LIR 2.048 1 0 1
#45448 LIR 1.280 2 1 2
#46662 LIR 1.280 2 0 1
#47726 LIR 1.280 3 0 1
#46315 LIR 1.024 1 1 1
#38644 LIR 1.024 1 1 1
#44551 LIR 1.024 1 0 1
#43649 LIR 1.024 1 1 1
#46628 LIR 1.024 1 0 1
#45164 LIR 1.024 1 1 1
#46004 LIR 1.024 1 1 1
#217 LIR 1.024 1 0 1
#38276 LIR 1.024 1 1 1
#42818 LIR 1.024 1 1 1
#34733 OTHER 768 2 0 1
#50077 LIR 512 2 0 1
#52713 LIR 512 2 1 1
#93705 LIR 512 1 1 1
#51797 LIR 512 2 1 1
#53549 LIR 512 2 1 1
#47146 LIR 256 1 0 1
#49105 LIR 256 1 0 1
#48881 LIR 256 1 1 1
#50063 LIR 256 1 1 2
#50545 LIR 256 1 1 1
#51888 LIR 256 1 1 1
#2503 LIR 256 1 1 1
#49364 LIR 256 1 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total